Denver Broncos Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int | Sacks | Yds Lost | 
|---|---|---|---|---|---|---|---|---|
| Bo Nix | 9 | 1976 | 197 | 322 | 17 | 6 | 9 | 52 | 
| Name | Games | Rushes | Yards | YPR | TD | 
|---|---|---|---|---|---|
| Evan Engram | 8 | 1 | 7 | 7.00 | 0 | 
| J.K. Dobbins | 9 | 135 | 695 | 5.15 | 4 | 
| Adam Prentice | 6 | 4 | 17 | 4.25 | 0 | 
| Marvin Mims Jr. | 8 | 7 | 54 | 7.71 | 1 | 
| Jaleel McLaughlin | 1 | 1 | 0 | 0.00 | 0 | 
| Bo Nix | 9 | 42 | 207 | 4.93 | 3 | 
| Troy Franklin | 9 | 4 | 9 | 2.25 | 0 | 
| RJ Harvey | 9 | 46 | 205 | 4.46 | 2 | 
| Tyler Badie | 8 | 2 | 9 | 4.50 | 0 | 
| Jarrett Stidham | 1 | 1 | -1 | -1.00 | 0 | 
| Name | Games | Receptions | Yards | YPC | TD | 
|---|---|---|---|---|---|
| Evan Engram | 8 | 26 | 215 | 8.27 | 1 | 
| Courtland Sutton | 9 | 38 | 566 | 14.89 | 4 | 
| J.K. Dobbins | 9 | 10 | 30 | 3.00 | 0 | 
| Adam Prentice | 6 | 1 | 4 | 4.00 | 0 | 
| Marvin Mims Jr. | 8 | 22 | 234 | 10.64 | 1 | 
| Nate Adkins | 5 | 6 | 48 | 8.00 | 1 | 
| Jaleel McLaughlin | 1 | 0 | 0 | 0.00 | 0 | 
| Troy Franklin | 9 | 37 | 385 | 10.41 | 4 | 
| Pat Bryant | 6 | 9 | 106 | 11.78 | 1 | 
| RJ Harvey | 9 | 23 | 166 | 7.22 | 4 | 
| Trent Sherfield | 3 | 3 | 21 | 7.00 | 0 | 
| Adam Trautman | 5 | 9 | 83 | 9.22 | 1 | 
| Tyler Badie | 8 | 10 | 87 | 8.70 | 0 | 
| Lucas Krull | 2 | 2 | 15 | 7.50 | 0 | 
| Michael Bandy | 1 | 1 | 16 | 16.00 | 0 | 
| Garett Bolles | 1 | 0 | 0 | 0.00 | 0 | 
| Name | Games | KO Returns | Yards | AVG | TD | Punt Returns | Yards | AVG | TD | 
|---|---|---|---|---|---|---|---|---|---|
| Marvin Mims Jr. | 8 | 16 | 445 | 27.81 | 0 | 19 | 235 | 12.37 | 0 | 
| RJ Harvey | 9 | 14 | 318 | 22.71 | 0 | 0 | 0 | 0.00 | 0 | 
| Tyler Badie | 8 | 5 | 118 | 23.60 | 0 | 0 | 0 | 0.00 | 0 | 
| Michael Bandy | 1 | 0 | 0 | 0.00 | 0 | 4 | 30 | 7.50 | 0 | 
| Name | Games | Punts | Yards | AVG | Longest | 
|---|---|---|---|---|---|
| Jeremy Crawshaw | 9 | 46 | 2237 | 48.63 | 76 | 
