Kansas City Chiefs Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int | Sacks | Yds Lost |
|---|---|---|---|---|---|---|---|---|
| Patrick Mahomes II | 10 | 2625 | 233 | 361 | 18 | 6 | 20 | 136 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Patrick Mahomes II | 10 | 48 | 288 | 6.00 | 4 |
| Isaih Pacheco | 8 | 78 | 329 | 4.22 | 1 |
| Kareem Hunt | 10 | 86 | 353 | 4.10 | 6 |
| Xavier Worthy | 8 | 7 | 73 | 10.43 | 0 |
| Brashard Smith | 10 | 28 | 82 | 2.93 | 0 |
| Nikko Remigio | 10 | 1 | 11 | 11.00 | 0 |
| Gardner Minshew II | 2 | 5 | -6 | -1.20 | 0 |
| Rashee Rice | 4 | 4 | 18 | 4.50 | 1 |
| Clyde Edwards-Helaire | 1 | 2 | 5 | 2.50 | 0 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Isaih Pacheco | 8 | 11 | 43 | 3.91 | 1 |
| Kareem Hunt | 10 | 10 | 66 | 6.60 | 1 |
| Xavier Worthy | 8 | 27 | 281 | 10.41 | 1 |
| Marquise Brown | 10 | 38 | 429 | 11.29 | 4 |
| JuJu Smith-Schuster | 9 | 25 | 291 | 11.64 | 1 |
| Travis Kelce | 10 | 50 | 631 | 12.62 | 4 |
| Tyquan Thornton | 8 | 15 | 372 | 24.80 | 3 |
| Noah Gray | 9 | 13 | 107 | 8.23 | 0 |
| Brashard Smith | 10 | 16 | 130 | 8.12 | 0 |
| Nikko Remigio | 10 | 1 | 21 | 21.00 | 0 |
| Charles Omenihu | 8 | 0 | 0 | 0.00 | 0 |
| Jason Brownlee | 3 | 0 | 0 | 0.00 | 0 |
| Eli Mitchell | 1 | 0 | 0 | 0.00 | 0 |
| Rashee Rice | 4 | 26 | 253 | 9.73 | 3 |
| Robert Tonyan Jr. | 2 | 1 | 1 | 1.00 | 0 |
| Name | Games | KO Returns | Yards | AVG | TD | Punt Returns | Yards | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|
| Tyquan Thornton | 8 | 8 | 239 | 29.88 | 0 | 0 | 0 | 0.00 | 0 |
| Brashard Smith | 10 | 12 | 322 | 26.83 | 0 | 0 | 0 | 0.00 | 0 |
| Nikko Remigio | 10 | 17 | 442 | 26.00 | 0 | 17 | 143 | 8.41 | 0 |
| Jalen Royals | 1 | 1 | 30 | 30.00 | 0 | 0 | 0 | 0.00 | 0 |
| Name | Games | Punts | Yards | AVG | Longest |
|---|---|---|---|---|---|
| Matt Araiza | 10 | 26 | 1226 | 47.15 | 69 |
