Los Angeles Rams Player Statistics

QB Stats
Name
Matthew Stafford
Tutu Atwell
Jimmy Garoppolo
Name Games Pass Yards Comp Att TD Int Sacks Yds Lost
Matthew Stafford 16 3762 340 517 20 8 28 213
Tutu Atwell 15 0 0 1 0 0 0 0
Jimmy Garoppolo 1 334 27 41 2 1 3 15
Rushing Stats
Name
Jordan Whittington
Xavier Smith
Kyren Williams
Ronnie Rivers
Cooper Kupp
Puka Nacua
Matthew Stafford
Blake Corum
Tutu Atwell
Jimmy Garoppolo
Cody Schrader
Name Games Rushes Yards YPR TD
Jordan Whittington 14 2 12 6.00 0
Xavier Smith 14 4 36 9.00 0
Kyren Williams 16 316 1299 4.11 14
Ronnie Rivers 6 22 99 4.50 0
Cooper Kupp 12 2 10 5.00 0
Puka Nacua 11 11 46 4.18 1
Matthew Stafford 16 30 41 1.37 0
Blake Corum 15 58 207 3.57 0
Tutu Atwell 15 2 7 3.50 0
Jimmy Garoppolo 1 2 5 2.50 0
Cody Schrader 1 1 3 3.00 0
Receiving Stats
Name
Jordan Whittington
Xavier Smith
Tyler Johnson
Davis Allen
Kyren Williams
Ronnie Rivers
Cooper Kupp
Puka Nacua
Colby Parkinson
Demarcus Robinson
Blake Corum
Tutu Atwell
Hunter Long
Tyler Higbee
Cody Schrader
Name Games Receptions Yards YPC TD
Jordan Whittington 14 22 293 13.32 0
Xavier Smith 14 2 6 3.00 0
Tyler Johnson 11 26 291 11.19 1
Davis Allen 6 6 39 6.50 0
Kyren Williams 16 34 182 5.35 2
Ronnie Rivers 6 5 34 6.80 0
Cooper Kupp 12 67 710 10.60 6
Puka Nacua 11 79 990 12.53 3
Colby Parkinson 15 30 294 9.80 1
Demarcus Robinson 17 31 505 16.29 7
Blake Corum 15 7 58 8.29 0
Tutu Atwell 15 42 562 13.38 0
Hunter Long 8 7 60 8.57 0
Tyler Higbee 3 8 66 8.25 2
Cody Schrader 1 1 6 6.00 0
Kickoff/Punt Return Stats
Name
Jordan Whittington
Xavier Smith
Kyren Williams
Blake Corum
Name Games KO Returns Yards AVG TD Punt Returns Yards AVG TD
Jordan Whittington 14 16 453 28.31 0 0 0 0.00 0
Xavier Smith 14 6 155 25.83 0 16 149 9.31 0
Kyren Williams 16 0 0 0.00 0 2 12 6.00 0
Blake Corum 15 7 186 26.57 0 0 0 0.00 0
Punts
Name
Ethan Evans
Ty Zentner
Name Games Punts Yards AVG Longest
Ethan Evans 16 55 2530 46.00 68
Ty Zentner 1 7 281 40.14 53