Miami Dolphins Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int | Sacks | Yds Lost |
|---|---|---|---|---|---|---|---|---|
| Tua Tagovailoa | 9 | 1779 | 184 | 271 | 15 | 11 | 18 | 104 |
| Jaylen Waddle | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zach Wilson | 2 | 32 | 6 | 9 | 0 | 0 | 0 | 0 |
| Quinn Ewers | 1 | 53 | 5 | 8 | 0 | 0 | 2 | 20 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Alec Ingold | 5 | 1 | 3 | 3.00 | 0 |
| Tua Tagovailoa | 9 | 12 | 39 | 3.25 | 0 |
| Zach Wilson | 2 | 1 | 3 | 3.00 | 0 |
| Devon Achane | 9 | 121 | 606 | 5.01 | 3 |
| Malik Washington | 9 | 12 | 74 | 6.17 | 0 |
| Ollie Gordon II | 9 | 40 | 122 | 3.05 | 1 |
| Quinn Ewers | 1 | 1 | 0 | 0.00 | 0 |
| Jaylen Wright | 1 | 9 | 28 | 3.11 | 0 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Tyreek Hill | 4 | 21 | 265 | 12.62 | 1 |
| Alec Ingold | 5 | 5 | 36 | 7.20 | 0 |
| Nick Westbrook | 8 | 10 | 82 | 8.20 | 0 |
| Jaylen Waddle | 9 | 41 | 586 | 14.29 | 4 |
| D'Wayne Eskridge | 8 | 4 | 62 | 15.50 | 0 |
| Tanner Conner | 8 | 9 | 91 | 10.11 | 0 |
| Devon Achane | 9 | 43 | 274 | 6.37 | 4 |
| Malik Washington | 9 | 28 | 183 | 6.54 | 1 |
| Ollie Gordon II | 9 | 6 | 30 | 5.00 | 1 |
| Darren Waller | 3 | 10 | 117 | 11.70 | 4 |
| Julian Hill | 5 | 10 | 77 | 7.70 | 0 |
| Cedrick Wilson | 2 | 2 | 9 | 4.50 | 0 |
| Greg Dulcich | 1 | 5 | 49 | 9.80 | 0 |
| Tahj Washington | 1 | 1 | 11 | 11.00 | 0 |
| Jaylen Wright | 1 | 1 | 0 | 0.00 | 0 |
| Name | Games | KO Returns | Yards | AVG | TD | Punt Returns | Yards | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|
| Tyreek Hill | 4 | 0 | 0 | 0.00 | 0 | 1 | 19 | 19.00 | 0 |
| D'Wayne Eskridge | 8 | 20 | 515 | 25.75 | 0 | 0 | 0 | 0.00 | 0 |
| Malik Washington | 9 | 23 | 617 | 26.83 | 0 | 12 | 191 | 15.92 | 1 |
| Ollie Gordon II | 9 | 1 | 25 | 25.00 | 0 | 0 | 0 | 0.00 | 0 |
| Name | Games | Punts | Yards | AVG | Longest |
|---|---|---|---|---|---|
| Jake Bailey | 9 | 29 | 1410 | 48.62 | 64 |
