Las Vegas Raiders Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int | Sacks | Yds Lost |
|---|---|---|---|---|---|---|---|---|
| Geno Smith | 9 | 1844 | 178 | 267 | 11 | 12 | 27 | 185 |
| Kenny Pickett | 2 | 8 | 2 | 3 | 0 | 0 | 0 | 0 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Ashton Jeanty | 9 | 143 | 547 | 3.83 | 4 |
| Geno Smith | 9 | 30 | 88 | 2.93 | 0 |
| Zamir White | 3 | 10 | 25 | 2.50 | 0 |
| Brock Bowers | 6 | 2 | 2 | 1.00 | 0 |
| Tre Tucker | 9 | 6 | 36 | 6.00 | 0 |
| Dylan Laube | 9 | 5 | 5 | 1.00 | 0 |
| Raheem Mostert | 6 | 17 | 84 | 4.94 | 0 |
| Kenny Pickett | 2 | 1 | 0 | 0.00 | 0 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Ashton Jeanty | 9 | 23 | 136 | 5.91 | 3 |
| Zamir White | 3 | 3 | 19 | 6.33 | 0 |
| Jakobi Meyers | 7 | 33 | 352 | 10.67 | 0 |
| Brock Bowers | 6 | 32 | 383 | 11.97 | 3 |
| Michael Mayer | 7 | 18 | 155 | 8.61 | 1 |
| Tre Tucker | 9 | 34 | 455 | 13.38 | 4 |
| Dont'e Thornton Jr. | 7 | 6 | 98 | 16.33 | 0 |
| Jack Bech | 8 | 7 | 73 | 10.43 | 0 |
| Dylan Laube | 9 | 3 | 18 | 6.00 | 0 |
| Alex Bachman | 5 | 1 | 9 | 9.00 | 0 |
| Raheem Mostert | 6 | 4 | 38 | 9.50 | 0 |
| Albert Okwuegbunam | 1 | 5 | 36 | 7.20 | 0 |
| Ian Thomas | 4 | 5 | 33 | 6.60 | 0 |
| Alex Cappa | 1 | 0 | 0 | 0.00 | 0 |
| Carter Runyon | 1 | 1 | 3 | 3.00 | 0 |
| Tyler Lockett | 2 | 5 | 44 | 8.80 | 0 |
| Name | Games | KO Returns | Yards | AVG | TD | Punt Returns | Yards | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|
| Zamir White | 3 | 6 | 149 | 24.83 | 0 | 0 | 0 | 0.00 | 0 |
| Tre Tucker | 9 | 1 | 23 | 23.00 | 0 | 5 | 45 | 9.00 | 0 |
| Dylan Laube | 9 | 15 | 411 | 27.40 | 0 | 0 | 0 | 0.00 | 0 |
| Alex Bachman | 5 | 0 | 0 | 0.00 | 0 | 8 | 63 | 7.88 | 0 |
| Raheem Mostert | 6 | 13 | 421 | 32.38 | 0 | 0 | 0 | 0.00 | 0 |
| Name | Games | Punts | Yards | AVG | Longest |
|---|---|---|---|---|---|
| A.J. Cole III | 9 | 32 | 1522 | 47.56 | 63 |
| Daniel Carlson | 8 | 1 | 30 | 30.00 | 30 |
