Indianapolis Colts Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int Sacks Yds Lost
Daniel Jones 10 2659 223 319 15 7 21 152
Tyler Warren 10 0 0 1 0 0 0 0
Anthony Richardson 2 9 1 2 0 0 0 0
Riley Leonard 1 0 0 2 0 0 0 0
Rushing Stats
Name Games Rushes Yards YPR TD
Jonathan Taylor 10 189 1139 6.03 15
Daniel Jones 10 40 143 3.58 5
Ashton Dulin 9 3 44 14.67 0
Tyler Goodson 5 5 12 2.40 0
Tyler Warren 10 4 6 1.50 1
Ameer Abdullah 6 8 40 5.00 1
DJ Giddens 4 18 66 3.67 0
Ulysses Bentley IV 1 1 0 0.00 0
Rodney Thomas II 8 1 3 3.00 0
Anthony Richardson 2 4 -1 -0.25 0
Riley Leonard 1 1 1 1.00 0
Receiving Stats
Name Games Receptions Yards YPC TD
Jonathan Taylor 10 30 260 8.67 2
Ashton Dulin 9 4 58 14.50 0
Tyler Goodson 5 2 8 4.00 0
Tyler Warren 10 50 617 12.34 3
Alec Pierce 8 28 585 20.89 1
Michael Pittman Jr. 10 54 580 10.74 6
Ameer Abdullah 6 5 30 6.00 0
Josh Downs 9 36 316 8.78 3
Mo Alie-Cox 6 4 50 12.50 0
DJ Giddens 4 0 0 0.00 0
Adonai Mitchell 8 9 152 16.89 0
Andrew Ogletree 6 0 0 0.00 0
Anthony Richardson 2 1 9 9.00 0
Anthony Gould 7 1 3 3.00 0
Bernhard Raimann 1 0 0 0.00 0
Kickoff/Punt Return Stats
Name Games KO Returns Yards AVG TD Punt Returns Yards AVG TD
Ashton Dulin 9 10 288 28.80 0 0 0 0.00 0
Ameer Abdullah 6 7 252 36.00 0 0 0 0.00 0
Josh Downs 9 0 0 0.00 0 6 55 9.17 0
Anthony Gould 7 19 505 26.58 0 7 68 9.71 0
Punts
Name Games Punts Yards AVG Longest
Rigoberto Sanchez 8 19 951 50.05 57