Indianapolis Colts Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int | Sacks | Yds Lost |
|---|---|---|---|---|---|---|---|---|
| Daniel Jones | 8 | 2062 | 173 | 243 | 13 | 3 | 9 | 64 |
| Tyler Warren | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Richardson | 2 | 9 | 1 | 2 | 0 | 0 | 0 | 0 |
| Riley Leonard | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Daniel Jones | 8 | 30 | 86 | 2.87 | 4 |
| Ashton Dulin | 7 | 2 | 22 | 11.00 | 0 |
| Jonathan Taylor | 8 | 143 | 850 | 5.94 | 12 |
| Tyler Warren | 8 | 4 | 6 | 1.50 | 1 |
| DJ Giddens | 4 | 18 | 66 | 3.67 | 0 |
| Ulysses Bentley IV | 1 | 1 | 0 | 0.00 | 0 |
| Ameer Abdullah | 4 | 7 | 37 | 5.29 | 1 |
| Anthony Richardson | 2 | 4 | -1 | -0.25 | 0 |
| Tyler Goodson | 3 | 4 | 8 | 2.00 | 0 |
| Riley Leonard | 1 | 1 | 1 | 1.00 | 0 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Mo Alie-Cox | 4 | 4 | 50 | 12.50 | 0 |
| Ashton Dulin | 7 | 4 | 58 | 14.50 | 0 |
| Michael Pittman Jr. | 8 | 43 | 446 | 10.37 | 6 |
| Jonathan Taylor | 8 | 25 | 206 | 8.24 | 2 |
| Alec Pierce | 6 | 18 | 386 | 21.44 | 0 |
| Andrew Ogletree | 5 | 0 | 0 | 0.00 | 0 |
| Josh Downs | 7 | 29 | 256 | 8.83 | 2 |
| Adonai Mitchell | 7 | 8 | 145 | 18.12 | 0 |
| Tyler Warren | 8 | 37 | 492 | 13.30 | 3 |
| DJ Giddens | 4 | 0 | 0 | 0.00 | 0 |
| Ameer Abdullah | 4 | 3 | 20 | 6.67 | 0 |
| Bernhard Raimann | 1 | 0 | 0 | 0.00 | 0 |
| Anthony Richardson | 2 | 1 | 9 | 9.00 | 0 |
| Anthony Gould | 7 | 1 | 3 | 3.00 | 0 |
| Tyler Goodson | 3 | 1 | 0 | 0.00 | 0 |
| Name | Games | KO Returns | Yards | AVG | TD | Punt Returns | Yards | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|
| Ashton Dulin | 7 | 7 | 192 | 27.43 | 0 | 0 | 0 | 0.00 | 0 |
| Ameer Abdullah | 4 | 2 | 109 | 54.50 | 0 | 0 | 0 | 0.00 | 0 |
| Anthony Gould | 7 | 19 | 505 | 26.58 | 0 | 7 | 68 | 9.71 | 0 |
| Name | Games | Punts | Yards | AVG | Longest |
|---|---|---|---|---|---|
| Rigoberto Sanchez | 6 | 16 | 797 | 49.81 | 57 |
