Jacksonville Jaguars Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int | Sacks | Yds Lost |
|---|---|---|---|---|---|---|---|---|
| Trevor Lawrence | 8 | 1840 | 175 | 293 | 9 | 6 | 21 | 118 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Travis Etienne | 8 | 119 | 598 | 5.03 | 2 |
| Bhayshul Tuten | 8 | 41 | 159 | 3.88 | 2 |
| Trevor Lawrence | 8 | 39 | 137 | 3.51 | 4 |
| Parker Washington | 8 | 4 | 9 | 2.25 | 0 |
| Travis Hunter Jr. | 7 | 1 | 0 | 0.00 | 0 |
| Brian Thomas Jr. | 8 | 2 | 16 | 8.00 | 1 |
| Dyami Brown | 7 | 5 | 26 | 5.20 | 0 |
| LeQuint Allen | 8 | 5 | 32 | 6.40 | 0 |
| Tank Bigsby | 1 | 5 | 12 | 2.40 | 0 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Travis Etienne | 8 | 19 | 111 | 5.84 | 1 |
| Bhayshul Tuten | 8 | 7 | 56 | 8.00 | 1 |
| Parker Washington | 8 | 25 | 297 | 11.88 | 1 |
| Travis Hunter Jr. | 7 | 28 | 298 | 10.64 | 1 |
| Brian Thomas Jr. | 8 | 30 | 420 | 14.00 | 1 |
| Dyami Brown | 7 | 19 | 219 | 11.53 | 1 |
| Hunter Long | 7 | 12 | 85 | 7.08 | 2 |
| Tim Patrick | 6 | 4 | 63 | 15.75 | 1 |
| Johnny Mundt | 6 | 4 | 37 | 9.25 | 0 |
| LeQuint Allen | 8 | 6 | 35 | 5.83 | 0 |
| Brenton Strange | 5 | 20 | 204 | 10.20 | 0 |
| Austin Trammell | 1 | 0 | 0 | 0.00 | 0 |
| Tim Jones | 1 | 1 | 15 | 15.00 | 0 |
| Name | Games | KO Returns | Yards | AVG | TD | Punt Returns | Yards | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|
| Bhayshul Tuten | 8 | 6 | 171 | 28.50 | 0 | 0 | 0 | 0.00 | 0 |
| Parker Washington | 8 | 3 | 75 | 25.00 | 0 | 14 | 176 | 12.57 | 1 |
| Dyami Brown | 7 | 4 | 106 | 26.50 | 0 | 0 | 0 | 0.00 | 0 |
| LeQuint Allen | 8 | 12 | 286 | 23.83 | 0 | 0 | 0 | 0.00 | 0 |
| Tank Bigsby | 1 | 1 | 20 | 20.00 | 0 | 0 | 0 | 0.00 | 0 |
| Austin Trammell | 1 | 1 | 54 | 54.00 | 0 | 0 | 0 | 0.00 | 0 |
| Name | Games | Punts | Yards | AVG | Longest |
|---|---|---|---|---|---|
| Logan Cooke | 8 | 32 | 1514 | 47.31 | 62 |
