New Orleans Saints Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int | Sacks | Yds Lost |
|---|---|---|---|---|---|---|---|---|
| Chris Olave | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Spencer Rattler | 8 | 1586 | 174 | 256 | 8 | 5 | 18 | 104 |
| Taysom Hill | 4 | 19 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Shough | 2 | 128 | 17 | 32 | 0 | 1 | 2 | 18 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Alvin Kamara | 8 | 100 | 363 | 3.63 | 1 |
| Chris Olave | 8 | 1 | -3 | -3.00 | 0 |
| Rashid Shaheed | 8 | 2 | 5 | 2.50 | 0 |
| Kendre Miller | 7 | 47 | 193 | 4.11 | 1 |
| Spencer Rattler | 8 | 31 | 167 | 5.39 | 0 |
| Devin Neal | 3 | 3 | 10 | 3.33 | 0 |
| Taysom Hill | 4 | 11 | 2 | 0.18 | 1 |
| Tyler Shough | 2 | 3 | 12 | 4.00 | 0 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Brandin Cooks | 8 | 17 | 149 | 8.76 | 0 |
| Alvin Kamara | 8 | 27 | 147 | 5.44 | 0 |
| Juwan Johnson | 8 | 36 | 368 | 10.22 | 1 |
| Jack Stoll | 5 | 3 | 28 | 9.33 | 1 |
| Chris Olave | 8 | 52 | 503 | 9.67 | 3 |
| Rashid Shaheed | 8 | 39 | 431 | 11.05 | 2 |
| Kendre Miller | 7 | 5 | 30 | 6.00 | 0 |
| Spencer Rattler | 8 | 1 | 0 | 0.00 | 0 |
| Devaughn Vele | 4 | 5 | 39 | 7.80 | 1 |
| Devin Neal | 3 | 3 | 11 | 3.67 | 0 |
| Taysom Hill | 4 | 3 | 18 | 6.00 | 0 |
| Foster Moreau | 2 | 1 | 9 | 9.00 | 0 |
| Mason Tipton | 3 | 0 | 0 | 0.00 | 0 |
| Kevin Austin | 1 | 0 | 0 | 0.00 | 0 |
| Name | Games | KO Returns | Yards | AVG | TD | Punt Returns | Yards | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|
| Velus Jones Jr. | 4 | 8 | 183 | 22.88 | 0 | 0 | 0 | 0.00 | 0 |
| Rashid Shaheed | 8 | 0 | 0 | 0.00 | 0 | 9 | 120 | 13.33 | 0 |
| Kendre Miller | 7 | 16 | 393 | 24.56 | 0 | 0 | 0 | 0.00 | 0 |
| Devin Neal | 3 | 7 | 152 | 21.71 | 0 | 0 | 0 | 0.00 | 0 |
| Mason Tipton | 3 | 7 | 172 | 24.57 | 0 | 0 | 0 | 0.00 | 0 |
| Name | Games | Punts | Yards | AVG | Longest |
|---|---|---|---|---|---|
| Kai Kroeger | 8 | 26 | 1159 | 44.58 | 61 |
