Toronto Maple Leafs Player Statistics
| Name | Games | Shots | Saves | Percentage |
|---|---|---|---|---|
| Anthony Stolarz | 13 | 353 | 312 | 0.884 |
| Cayden Primeau | 3 | 80 | 67 | 0.838 |
| Dennis Hildeby | 4 | 125 | 113 | 0.904 |
| Name | Games | Shots | Goals | Assists | Points | +/- |
|---|---|---|---|---|---|---|
| John Tavares | 18 | 53 | 11 | 12 | 23 | 4 |
| Oliver Ekman-Larsson | 18 | 21 | 2 | 10 | 12 | 5 |
| Chris Tanev | 8 | 6 | 0 | 2 | 2 | 5 |
| Morgan Rielly | 17 | 28 | 2 | 12 | 14 | -4 |
| Calle Jarnkrok | 12 | 11 | 4 | 0 | 4 | -5 |
| Jake McCabe | 18 | 13 | 2 | 7 | 9 | 7 |
| Max Domi | 18 | 32 | 3 | 3 | 6 | -9 |
| William Nylander | 15 | 33 | 8 | 17 | 25 | 6 |
| Auston Matthews | 17 | 65 | 9 | 5 | 14 | 9 |
| Anthony Stolarz | 13 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Roy | 18 | 16 | 1 | 3 | 4 | -4 |
| Steven Lorentz | 12 | 10 | 1 | 4 | 5 | -5 |
| Brandon Carlo | 18 | 23 | 0 | 2 | 2 | 2 |
| Simon Benoit | 17 | 12 | 0 | 2 | 2 | -2 |
| Dakota Joshua | 18 | 16 | 2 | 3 | 5 | -7 |
| Nicholas Robertson | 17 | 32 | 4 | 6 | 10 | -1 |
| Matias Maccelli | 17 | 16 | 4 | 4 | 8 | 2 |
| Bobby McMann | 18 | 28 | 5 | 3 | 8 | 0 |
| Matt Knies | 18 | 41 | 5 | 17 | 22 | 4 |
| Easton Cowan | 10 | 14 | 1 | 3 | 4 | 1 |
| Cayden Primeau | 3 | 0 | 0 | 0 | 0 | 0 |
| Dakota Mermis | 3 | 1 | 0 | 0 | 0 | -4 |
| Philippe Myers | 9 | 13 | 0 | 0 | 0 | -5 |
| Samuel Blais | 6 | 7 | 1 | 1 | 2 | -2 |
| Scott Laughton | 2 | 1 | 0 | 0 | 0 | -2 |
| Dennis Hildeby | 4 | 0 | 0 | 0 | 0 | 0 |
