Niagara Purple Eagles Game Logs
| event date | Opponent | Type | Result | score | ATS | Line | OU | Total | preview available | recap available |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3, 2025 | @ Duquesne | REG | L | 83-63 | L | 17 | O | 139.5 | Preview | Recap |
| Nov 8, 2025 | @ Binghamton | REG | W | 67-59 | W | 2.5 | U | 139.5 | Preview | Recap |
| Nov 10, 2025 | vs Delaware State | REG | W | 68-57 | W | -5.5 | U | 137.5 | Preview | Recap |
| Nov 17, 2025 | @ Lemoyne | REG | L | 74-68 | L | 2.5 | O | 138.5 | Preview | Recap |
| Nov 21, 2025 | @ Duke | REG | L | 100-42 | L | 39.5 | U | 147.5 | Preview | Recap |
| Nov 22, 2025 | @ Howard | REG | L | 80-70 | L | 4.5 | O | 137.5 | Preview | Recap |
| Nov 29, 2025 | vs Detroit | REG | 0-0 | No | No | |||||
| Dec 5, 2025 | @ Siena | REG | 0-0 | No | No | |||||
| Dec 7, 2025 | @ Saint Peter's | REG | 0-0 | No | No | |||||
| Dec 13, 2025 | @ Morgan State | REG | 0-0 | No | No | |||||
| Dec 15, 2025 | @ VCU | REG | 0-0 | No | No | |||||
| Dec 20, 2025 | vs Houghton | REG | 0-0 | No | No | |||||
| Jan 2, 2026 | vs Sacred Heart | REG | 0-0 | No | No | |||||
| Jan 4, 2026 | vs Fairfield | REG | 0-0 | No | No | |||||
| Jan 9, 2026 | @ Iona | REG | 0-0 | No | No | |||||
| Jan 11, 2026 | @ Manhattan | REG | 0-0 | No | No | |||||
| Jan 14, 2026 | @ Canisius | REG | 0-0 | No | No | |||||
| Jan 19, 2026 | vs Mount St. Mary's | REG | 0-0 | No | No |
