Dallas Cowboys Game Logs
| event date | Opponent | Type | Result | score | ATS | Line | OU | Total | preview available | recap available |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13, 2022 | @ Denver | PRE | L | 17-7 | L | 4.5 | U | 33 | No | Recap |
| Aug 20, 2022 | @ LA Chargers | PRE | W | 32-18 | W | 5 | O | 37 | No | Recap |
| Aug 26, 2022 | vs Seattle | PRE | W | 27-26 | W | 7 | O | 38 | No | Recap |
| Sep 11, 2022 | vs Tampa Bay | REG | L | 19-3 | L | 2.5 | U | 49.5 | Preview | Recap |
| Sep 18, 2022 | vs Cincinnati | REG | W | 20-17 | W | 7 | U | 42 | Preview | Recap |
| Sep 26, 2022 | @ NY Giants | REG | W | 23-16 | W | 1 | O | 38.5 | Preview | Recap |
| Oct 2, 2022 | vs Washington | REG | W | 25-10 | W | -3 | U | 41 | Preview | Recap |
| Oct 9, 2022 | @ LA Rams | REG | W | 22-10 | W | 5 | U | 41.5 | Preview | Recap |
| Oct 16, 2022 | @ Philadelphia | REG | L | 26-17 | L | 6.5 | O | 42.5 | Preview | Recap |
| Oct 23, 2022 | vs Detroit | REG | W | 24-6 | W | -7 | U | 49.5 | Preview | Recap |
| Oct 30, 2022 | vs Chicago | REG | W | 49-29 | W | -9.5 | O | 43 | Preview | Recap |
| Nov 13, 2022 | @ Green Bay | REG | L | 31-28 | L | -3.5 | O | 44.5 | Preview | Recap |
| Nov 20, 2022 | @ Minnesota | REG | W | 40-3 | W | -2 | U | 48.5 | Preview | Recap |
| Nov 24, 2022 | vs NY Giants | REG | W | 28-20 | L | -10 | O | 45.5 | Preview | Recap |
| Dec 4, 2022 | vs Indianapolis | REG | W | 54-19 | W | -11 | O | 44.5 | Preview | Recap |
| Dec 11, 2022 | vs Houston | REG | W | 27-23 | L | -17 | O | 44.5 | Preview | Recap |
| Dec 18, 2022 | @ Jacksonville | REG | L | 40-34 | L | -4 | O | 48 | Preview | Recap |
| Dec 24, 2022 | vs Philadelphia | REG | W | 40-34 | W | -4 | O | 48 | Preview | Recap |
| Dec 29, 2022 | @ Tennessee | REG | W | 27-13 | W | -13.5 | U | 40.5 | Preview | Recap |
| Jan 8, 2023 | @ Washington | REG | L | 26-6 | L | -7.5 | U | 41 | Preview | Recap |
| Jan 16, 2023 | @ Tampa Bay | PST | W | 31-14 | W | -2.5 | U | 45.5 | Preview | Recap |
| Jan 22, 2023 | @ San Francisco | PST | L | 19-12 | L | 3.5 | U | 46.5 | Preview | Recap |
