ncaaf Matchup Report
Odds
Montana State
Oregon
Oregon
Moneyline
+880
-3333
Aug 30
4:00 PM
4:00 PM
Spread
+27.5
-115
-27.5
-115
+28
+105
-28
-125
Total
54.5
o -119
u -103
56.5
o -110
u -110
| Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
|---|---|---|---|---|---|---|---|---|---|---|
| Montana State | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Oregon | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Power Stats
| Name | Offense | Defense | Differential |
|---|---|---|---|
| MTST | 0 | 0 | 0 |
| OREG | 8.58 | 18.77 | -10.19 |
| Name | Offense | Defense | Differential |
|---|---|---|---|
| MTST | 0.0 | 0.0 | 0 |
| OREG | 13.32 | 8.61 | 4.71 |
| Name | Offense | Defense | Differential |
|---|---|---|---|
| MTST | 0.0 | 0.0 | 0 |
| OREG | 6.49 | 1.7 | 4.79 |
Smart Chart
- MTST
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- OREG
- 59.00
- 13.00
- 46
- 253.00
- 253.00
- 198.00
- 46.00
- 0
Team Records
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Title | Stat | Rank | Stat | Rank |
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 0 | 0 | 0 | 0 |
| Away Team Road Passing vs Home Team Home Passing Defense | 0 | 0 | 0 | 0 |
| Away Team Road Rushing vs Home Team Home Rushing Defense | 0 | 0 | 0 | 0 |
| Home Team Overall Scoring vs Away Team Overall Defense | 0 | 0 | 0 | 0 |
| Home Team Home Passing vs Away Team Road Passing Defense | 0 | 0 | 0 | 0 |
| Home Team Home Rushing vs Away Team Road Rushing Defense | 0 | 0 | 0 | 0 |
| Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Montana State | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | |||||
| Oregon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
|---|
Betting Odds Trends
| Oregon Ducks | ||
|---|---|---|
| Oregon is 6-3 ATS in its last 9 games | ||
| Oregon is 14-1 SU in its last 15 games | ||
| The total has gone OVER in 4 of Oregon's last 6 games | ||
| Oregon is 17-8 ATS in its last 25 games at home | ||
| Oregon is 17-1 SU in its last 18 games at home | ||
| The total has gone OVER in 4 of Oregon's last 6 games at home | ||
| Montana State Bobcats | ||
|---|---|---|
| Montana State is 1-13 SU in its last 14 games | ||
| The total has gone UNDER in 5 of Montana State's last 7 games | ||
| Montana State is 1-13 SU in its last 14 games on the road | ||
| The total has gone UNDER in 5 of Montana State's last 7 games on the road | ||
Team Last 5 Games
| Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24, 2024 | NMEX | 35-31 | W | -13.5/54.5 | L/O | 362 | 191 | 567 | 152 | 172 | 324 | 1 | A |
| Sep 17, 2022 | ORGST | 28-68 | L | 16.5/56.5 | L/O | 168 | 101 | 269 | 214 | 324 | 538 | 3 | A |
| Sep 4, 2021 | WYOM | 16-19 | L | 19/45 | W/U | 121 | 200 | 321 | 151 | 196 | 347 | 0 | A |
| Dec 7, 2019 | ALBNY | 47-21 | W | N/A/N/A | N/A/N/A | 203 | 280 | 483 | 60 | 273 | 333 | -1 | H |
| Aug 31, 2019 | TXTECH | 10-45 | L | 29/60.5 | L/U | 127 | 162 | 289 | 255 | 436 | 691 | -1 | A |
| Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 2025 | OSU | 21-41 | L | 2.5/55.5 | L/O | -23 | 299 | 276 | 181 | 319 | 500 | 0 | H |
| Dec 7, 2024 | PSU | 45-37 | W | -3/52 | W/O | 183 | 283 | 466 | 292 | 226 | 518 | -2 | H |
| Nov 30, 2024 | WASH | 49-21 | W | -17.5/50.5 | W/O | 222 | 236 | 458 | 43 | 201 | 244 | 0 | H |
| Nov 16, 2024 | WIS | 16-13 | W | -13.5/49.5 | L/U | 136 | 218 | 354 | 130 | 96 | 226 | 0 | A |
| Nov 9, 2024 | MARY | 39-18 | W | -24/57.5 | L/U | 180 | 183 | 363 | 83 | 206 | 289 | -3 | H |
