ncaaf Matchup Report
September 06, 2025, 04:00 | Jonah Field at War Memorial Stadium
vs
Odds
Northern Iowa
Wyoming
Wyoming
Moneyline
+385
-520
+430
-625
Sep 06
4:00 PM
4:00 PM
Spread
+13.5
-118
-13.5
-114
+14
-110
-14
-110
Total
47.5
o -111
u -111
47.5
o -115
u -105
| Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Iowa | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Wyoming | 1-0 | 1-0 | 10.00 | 0.00 | 10.00 | 0-0 | 1-0 | 0-1 | 0-0 | 0-1 |
Power Stats
| Name | Offense | Defense | Differential |
|---|---|---|---|
| MIOWA | 0 | 0 | 0 |
| WYOM | 19.63 | 56.86 | -37.22 |
| Name | Offense | Defense | Differential |
|---|---|---|---|
| MIOWA | 0.0 | 0.0 | 0 |
| WYOM | 11.54 | 7.81 | 3.73 |
| Name | Offense | Defense | Differential |
|---|---|---|---|
| MIOWA | 0.0 | 0.0 | 0 |
| WYOM | 4.67 | 2.6 | 2.07 |
Smart Chart
- MIOWA
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- WYOM
- 20.50
- 3.50
- 17
- 225.00
- 177.50
- 125.00
- 74.00
- -0.5
Team Records
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 10.00 | 0.00 | 10.00 |
| Last 3 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 10.00 | 0.00 | 10.00 |
| vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Title | Stat | Rank | Stat | Rank |
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 0 | 0 | 0.00 | 10 |
| Away Team Road Passing vs Home Team Home Passing Defense | 0 | 0 | 0 | 0 |
| Away Team Road Rushing vs Home Team Home Rushing Defense | 0 | 0 | 0 | 0 |
| Home Team Overall Scoring vs Away Team Overall Defense | 10.00 | 126 | 0 | 0 |
| Home Team Home Passing vs Away Team Road Passing Defense | 0 | 0 | 0 | 0 |
| Home Team Home Rushing vs Away Team Road Rushing Defense | 0 | 0 | 0 | 0 |
| Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Iowa | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | |||||
| Wyoming | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
|---|
Betting Odds Trends
| Wyoming Cowboys | ||
|---|---|---|
| Wyoming is 6-1 ATS in its last 7 games | ||
| Wyoming is 4-9 SU in its last 13 games | ||
| The total has gone UNDER in 6 of Wyoming's last 7 games | ||
| Wyoming is 1-5 SU in its last 6 games at home | ||
| Northern Iowa Panthers | ||
|---|---|---|
| Northern Iowa is 1-4 ATS in its last 5 games | ||
| Northern Iowa is 0-5 SU in its last 5 games | ||
| The total has gone UNDER in 4 of Northern Iowa's last 5 games | ||
| Northern Iowa is 1-4 ATS in its last 5 games on the road | ||
| Northern Iowa is 0-5 SU in its last 5 games on the road | ||
| The total has gone UNDER in 4 of Northern Iowa's last 5 games on the road | ||
Team Last 5 Games
| Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22, 2024 | HAW | 7-36 | L | 10/46.5 | L/U | 72 | 127 | 199 | 149 | 379 | 528 | 0 | A |
| Sep 14, 2024 | NEB | 3-34 | L | 30.5/50.5 | L/U | 139 | 162 | 301 | 142 | 281 | 423 | 0 | A |
| Sep 2, 2023 | IAST | 9-30 | L | 7/40.5 | L/U | 106 | 147 | 279 | 134 | 116 | 250 | 2 | A |
| Sep 3, 2022 | AIRFO | 17-48 | L | 15/46.5 | L/O | 119 | 286 | 405 | 582 | 109 | 691 | 0 | A |
| Sep 4, 2021 | IAST | 10-16 | L | 28.5/50 | W/U | 45 | 230 | 275 | 136 | 199 | 335 | 2 | A |
| Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28, 2025 | AKRON | 10-0 | W | -4.5/48 | W/U | 166 | 260 | 426 | 89 | 139 | 228 | 0 | A |
| Nov 30, 2024 | WAZZU | 15-14 | W | 18.5/54.5 | W/U | 134 | 206 | 340 | 103 | 182 | 285 | 1 | A |
| Nov 23, 2024 | BOISE | 13-17 | L | 22.5/54 | W/U | 116 | 203 | 319 | 185 | 167 | 352 | 0 | H |
| Nov 15, 2024 | COLST | 10-24 | L | 8.5/47.5 | L/U | 117 | 120 | 237 | 248 | 198 | 446 | -1 | A |
| Nov 2, 2024 | NMEX | 49-45 | W | 7.5/60.5 | W/O | 262 | 342 | 604 | 412 | 164 | 576 | -1 | A |
