ncaaf Matchup Report
| Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
|---|---|---|---|---|---|---|---|---|---|---|
| Delaware | 4-3 | 2-4-1 | 29.14 | 28.29 | 0.86 | 1-3 | 1-1-1 | 3-4 | 2-2 | 1-2 |
| Liberty | 3-4 | 2-5 | 19.14 | 21.57 | -2.43 | 0-3 | 2-2 | 2-5 | 1-2 | 1-3 |
Power Stats
| Name | Offense | Defense | Differential |
|---|---|---|---|
| DELA | 14.34 | 13.84 | 0.5 |
| LIB | 17.88 | 16.52 | 1.37 |
| Name | Offense | Defense | Differential |
|---|---|---|---|
| DELA | 11.39 | 10.38 | 1.01 |
| LIB | 12.62 | 11.33 | 1.29 |
| Name | Offense | Defense | Differential |
|---|---|---|---|
| DELA | 3.76 | 4.64 | -0.88 |
| LIB | 3.9 | 4.95 | -1.05 |
Smart Chart
- DELA
- 29.14
- 28.29
- 0.85
- 297.71
- 120.29
- 229.86
- 161.71
- 0.57
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- LIB
- 19.14
- 21.57
- -2.43
- 185.71
- 156.57
- 166.71
- 189.57
- 0.14
Team Records
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 4-3 | 3-1 | 1-2 | 2-4-1 | 1-3 | 1-1-1 | 29.14 | 28.29 | 0.86 |
| Last 3 | 1-2 | 1-1 | 0-1 | 0-3 | 0-2 | 0-1 | 26.67 | 31.00 | -4.33 |
| vs Conf | 2-2 | 1-1 | 1-1 | 1-3 | 0-2 | 1-1 | 6.25 | 9.50 | -3.25 |
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 3-4 | 2-1 | 1-3 | 2-5 | 0-3 | 2-2 | 19.14 | 21.57 | -2.43 |
| Last 3 | 2-1 | 1-0 | 1-1 | 2-1 | 0-1 | 2-0 | 18.67 | 18.67 | 0.00 |
| vs Conf | 2-1 | 1-0 | 1-1 | 1-2 | 0-1 | 1-1 | 18.00 | 20.33 | -2.33 |
| Title | Stat | Rank | Stat | Rank |
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 29.14 | 64 | 21.57 | 45 |
| Away Team Road Passing vs Home Team Home Passing Defense | 317.33 | 11 | 195.67 | 60 |
| Away Team Road Rushing vs Home Team Home Rushing Defense | 86.00 | 122 | 185.67 | 125 |
| Home Team Overall Scoring vs Away Team Overall Defense | 19.14 | 120 | 28.29 | 96 |
| Home Team Home Passing vs Away Team Road Passing Defense | 150.33 | 126 | 201.00 | 32 |
| Home Team Home Rushing vs Away Team Road Rushing Defense | 155.33 | 88 | 182.00 | 92 |
| Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaware | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | |||||
| Liberty | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
|---|
Betting Odds Trends
| Liberty Flames | ||
|---|---|---|
| Liberty is 2-7 ATS in its last 9 games | ||
| Liberty is 2-4 SU in its last 6 games | ||
| The total has gone UNDER in 4 of Liberty's last 5 games | ||
| Liberty is 1-6 ATS in its last 7 games at home | ||
| Liberty is 15-3 SU in its last 18 games at home | ||
| The total has gone UNDER in 5 of Liberty's last 7 games at home | ||
| Delaware Fightin' Blue Hens | ||
|---|---|---|
| Delaware is 2-5-1 ATS in its last 8 games | ||
| Delaware is 5-14 SU in its last 19 games | ||
| Delaware is 2-3-1 ATS in its last 6 games on the road | ||
| Delaware is 2-13 SU in its last 15 games on the road | ||
Team Last 5 Games
| Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22, 2025 | MTSU | 31-28 | W | -9/55.5 | L/O | 79 | 281 | 360 | 103 | 281 | 384 | 0 | H |
| Oct 15, 2025 | JVST | 25-38 | L | -3/56.5 | L/O | 34 | 422 | 456 | 255 | 133 | 388 | 2 | A |
| Oct 3, 2025 | WKU | 24-27 | L | -2.5/62.5 | L/U | 121 | 314 | 435 | 108 | 230 | 338 | 1 | H |
| Sep 20, 2025 | FIU | 38-16 | W | 4.5/55.5 | W/U | 140 | 218 | 358 | 160 | 203 | 363 | -1 | A |
| Sep 13, 2025 | UCONN | 44-41 | W | 8.5/52.5 | W/O | 247 | 265 | 512 | 175 | 346 | 521 | 0 | H |
| Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14, 2025 | NMSU | 30-27 | W | -10.5/48.5 | L/O | 114 | 179 | 293 | 146 | 242 | 388 | 1 | H |
| Oct 8, 2025 | UTEP | 19-8 | W | -2/46.5 | W/U | 160 | 243 | 403 | 56 | 111 | 167 | -2 | A |
| Sep 27, 2025 | ODU | 7-21 | L | 14.5/53.5 | W/U | 133 | 77 | 210 | 218 | 271 | 489 | -1 | A |
| Sep 20, 2025 | JAMES | 13-31 | L | 7.5/46.5 | L/U | 158 | 75 | 233 | 227 | 213 | 440 | -1 | H |
| Sep 13, 2025 | BOWL | 13-23 | L | -6/51.5 | L/U | 138 | 194 | 332 | 158 | 146 | 304 | 4 | A |
