ncaaf Matchup Report
November 13, 2025, 07:30 | Kornblau Field at S.B. Ballard Stadium
vs
| Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
|---|---|---|---|---|---|---|---|---|---|---|
| Troy | 6-3 | 6-3 | 27.00 | 24.11 | 2.89 | 2-3 | 4-0 | 5-4 | 3-2 | 2-2 |
| Old Dominion | 6-3 | 5-4 | 31.89 | 23.44 | 8.44 | 2-2 | 3-2 | 5-4 | 2-2 | 3-2 |
Power Stats
| Name | Offense | Defense | Differential |
|---|---|---|---|
| TROY | 12.01 | 14.79 | -2.79 |
| ODU | 14.17 | 15.68 | -1.51 |
| Name | Offense | Defense | Differential |
|---|---|---|---|
| TROY | 11.79 | 11.35 | 0.44 |
| ODU | 15.4 | 10.69 | 4.71 |
| Name | Offense | Defense | Differential |
|---|---|---|---|
| TROY | 3.32 | 4.17 | -0.85 |
| ODU | 5.33 | 4.14 | 1.19 |
Smart Chart
- TROY
- 27.00
- 24.11
- 2.89
- 203.11
- 121.11
- 195.56
- 161.11
- -0.22
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- ODU
- 31.89
- 23.44
- 8.45
- 249.78
- 202.00
- 193.56
- 173.89
- 0.33
Team Records
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 6-3 | 3-2 | 3-1 | 6-3 | 2-3 | 4-0 | 27.00 | 24.11 | 2.89 |
| Last 3 | 2-1 | 1-1 | 1-0 | 2-1 | 1-1 | 1-0 | 27.33 | 20.00 | 7.33 |
| vs Conf | 4-1 | 2-1 | 2-0 | 4-1 | 2-1 | 2-0 | 32.20 | 25.00 | 7.20 |
| Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 6-3 | 4-0 | 2-3 | 5-4 | 2-2 | 3-2 | 31.89 | 23.44 | 8.44 |
| Last 3 | 2-1 | 1-0 | 1-1 | 1-2 | 0-1 | 1-1 | 27.33 | 30.00 | -2.67 |
| vs Conf | 3-2 | 2-0 | 1-2 | 2-3 | 1-1 | 1-2 | 24.40 | 27.80 | -3.40 |
| Title | Stat | Rank | Stat | Rank |
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 27.00 | 75 | 23.44 | 58 |
| Away Team Road Passing vs Home Team Home Passing Defense | 265.75 | 30 | 146.75 | 14 |
| Away Team Road Rushing vs Home Team Home Rushing Defense | 93.75 | 113 | 105.75 | 35 |
| Home Team Overall Scoring vs Away Team Overall Defense | 31.89 | 48 | 24.11 | 68 |
| Home Team Home Passing vs Away Team Road Passing Defense | 292.50 | 20 | 206.25 | 42 |
| Home Team Home Rushing vs Away Team Road Rushing Defense | 235.25 | 19 | 167.25 | 71 |
| Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | |||||
| Old Dominion | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
|---|
Betting Odds Trends
| Old Dominion Monarchs | ||
|---|---|---|
| Old Dominion is 2-4 ATS in its last 6 games | ||
| Old Dominion is 6-2 SU in its last 8 games | ||
| The total has gone OVER in 8 of Old Dominion's last 12 games | ||
| Old Dominion is 4-9 ATS in its last 13 games at home | ||
| Old Dominion is 4-1 SU in its last 5 games at home | ||
| The total has gone OVER in 5 of Old Dominion's last 7 games at home | ||
| Troy Trojans | ||
|---|---|---|
| Troy is 5-1 ATS in its last 6 games | ||
| Troy is 5-1 SU in its last 6 games | ||
| The total has gone OVER in 4 of Troy's last 5 games | ||
| Troy is 6-1 ATS in its last 7 games on the road | ||
| Troy is 4-2 SU in its last 6 games on the road | ||
Team Last 5 Games
| Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1, 2025 | ARKST | 10-23 | L | -8.5/52.5 | L/U | 21 | 166 | 187 | 50 | 247 | 297 | 0 | H |
| Oct 25, 2025 | ULL | 35-23 | W | -7/47 | W/O | 165 | 180 | 345 | 184 | 187 | 371 | -2 | H |
| Oct 18, 2025 | ULM | 37-14 | W | -4.5/46.5 | W/O | 91 | 223 | 314 | 98 | 228 | 326 | -4 | A |
| Oct 11, 2025 | TXST | 48-41 | W | 7.5/53.5 | W/O | 43 | 415 | 458 | 326 | 248 | 574 | 0 | A |
| Oct 4, 2025 | SALA | 31-24 | W | 2.5/47 | W/O | 217 | 203 | 420 | 265 | 104 | 369 | 2 | H |
| Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1, 2025 | ULM | 31-6 | W | -17/55.5 | W/U | 160 | 231 | 391 | 132 | 161 | 293 | -1 | A |
| Oct 25, 2025 | APP | 24-21 | W | -13.5/61.5 | L/U | 154 | 305 | 459 | 73 | 301 | 374 | -1 | H |
| Oct 18, 2025 | JAMES | 27-63 | L | 3/47.5 | L/O | 76 | 209 | 285 | 311 | 313 | 624 | 2 | A |
| Oct 11, 2025 | MARSH | 24-48 | L | -14.5/57.5 | L/O | 173 | 266 | 439 | 223 | 222 | 445 | 5 | A |
| Oct 4, 2025 | COAST | 47-7 | W | -18.5/53.5 | W/O | 302 | 317 | 619 | 81 | 108 | 189 | -1 | H |
