nfl Matchup Report
Recent Form
Name |
---|
Buffalo |
New England |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo | 5-1 | 4-2 | 22.67 | 15.83 | 6.83 | 3-1 | 1-1 | 4-2 | 3-1 | 1-1 |
New England | 1-5 | 1-4-1 | 11.50 | 26.67 | -15.17 | 0-2-1 | 1-2 | 2-4 | 0-3 | 2-1 |
Power Stats
Yards Per Point
Name |
---|
BUF |
NE |
Name | Offense | Defense | Differential |
---|---|---|---|
BUF | 8.81 | 17.92 | -9.1 |
NE | 18.95 | 17.23 | 1.72 |
Yards Per Pass
Name |
---|
BUF |
NE |
Name | Offense | Defense | Differential |
---|---|---|---|
BUF | 11.4 | 7.01 | 4.39 |
NE | 6.65 | 9.05 | -2.4 |
Yards Per Rush
Name |
---|
BUF |
NE |
Name | Offense | Defense | Differential |
---|---|---|---|
BUF | 4.09 | 4.67 | -0.58 |
NE | 4.81 | 3.66 | 1.15 |
Smart Chart
- BUF
- 37.33
- 16.00
- 21.33
- 209.00
- 120.00
- 168.33
- 118.33
- -1.67
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- NE
- 13.00
- 19.00
- -6
- 102.00
- 144.33
- 244.33
- 83.00
- -0.34
Team Records
None Bills
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 5-1 | 4-0 | 1-1 | 4-2 | 3-1 | 1-1 | 22.67 | 15.83 | 6.83 |
Last 3 | 3-0 | 2-0 | 1-0 | 2-1 | 1-1 | 1-0 | 26.00 | 16.67 | 9.33 |
vs Conf | 4-1 | 3-0 | 1-1 | 3-2 | 2-1 | 1-1 | 9.80 | 4.80 | 5.00 |
vs Div | 2-0 | 2-0 | 0-0 | 2-0 | 2-0 | 0-0 | 24.50 | 12.00 | 12.50 |
None Patriots
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 1-5 | 1-2 | 0-3 | 1-4-1 | 0-2-1 | 1-2 | 11.50 | 26.67 | -15.17 |
Last 3 | 0-3 | 0-1 | 0-2 | 1-2 | 0-1 | 1-1 | 15.33 | 32.67 | -17.33 |
vs Conf | 1-3 | 1-2 | 0-1 | 1-2-1 | 0-2-1 | 1-0 | 0.75 | 5.00 | -4.25 |
vs Div | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 3.00 | 20.00 | -17.00 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 37.33 | 1 | 19.00 | 11 |
Away Team Road Passing vs Home Team Home Passing Defense | 139.00 | 28 | 312.00 | 32 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 108.00 | 22 | 46.00 | 2 |
Home Team Overall Scoring vs Away Team Overall Defense | 13.00 | 31 | 16.00 | 7 |
Home Team Home Passing vs Away Team Road Passing Defense | 125.00 | 29 | 212.00 | 20 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 185.00 | 3 | 139.00 | 23 |
Head To Head Summary
Name |
---|
Buffalo |
New England |
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | |||||
New England | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Head To Head Detail
Date |
---|
Dec 18, 1994 |
Sep 11, 1994 |
Nov 7, 1993 |
Sep 5, 1993 |
Nov 1, 1992 |
Sep 27, 1992 |
Nov 24, 1991 |
Nov 3, 1991 |
Nov 18, 1990 |
Oct 28, 1990 |
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 18, 1994 | NE | BUF | 41-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 11, 1994 | BUF | NE | 38-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 7, 1993 | BUF | NE | 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 5, 1993 | NE | BUF | 14-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 1, 1992 | NE | BUF | 7-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 27, 1992 | BUF | NE | 41-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 24, 1991 | BUF | NE | 13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 3, 1991 | NE | BUF | 17-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 18, 1990 | NE | BUF | 0-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Oct 28, 1990 | BUF | NE | 27-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betting Odds Trends
None Patriots | ||
---|---|---|
No Trends to Report |
None Bills | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
None Bills
Date |
---|
Oct 15, 1995 |
Oct 8, 1995 |
Oct 2, 1995 |
Sep 17, 1995 |
Sep 10, 1995 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 15, 1995 | SEA | 27-21 | W | -7/37.5 | L/O | 115 | 259 | 374 | 78 | 190 | 268 | -4 | H |
Oct 8, 1995 | NYJ | 29-10 | W | -9.5/38.5 | W/O | 220 | 91 | 311 | 51 | 122 | 173 | -2 | H |
Oct 2, 1995 | CLE | 22-19 | W | 6.5/36 | W/O | 160 | 246 | 406 | 90 | 204 | 294 | 1 | A |
Sep 17, 1995 | IND | 20-14 | W | -5.5/39.5 | W/U | 60 | 201 | 261 | 91 | 205 | 296 | 0 | H |
Sep 10, 1995 | CAR | 31-9 | W | -9/38 | W/O | 172 | 176 | 348 | 101 | 12 | 113 | 2 | H |
None Patriots
Date |
---|
Oct 15, 1995 |
Oct 8, 1995 |
Oct 1, 1995 |
Sep 17, 1995 |
Sep 10, 1995 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 15, 1995 | KC | 26-31 | L | 7/38.5 | W/O | 108 | 213 | 321 | 150 | 203 | 353 | 2 | A |
Oct 8, 1995 | DEN | 3-37 | L | -3.5/43 | L/U | 81 | 248 | 329 | 121 | 282 | 403 | 1 | H |
Oct 1, 1995 | ATL | 17-30 | L | 3/41.5 | L/O | 108 | 224 | 332 | 87 | 288 | 375 | 1 | A |
Sep 17, 1995 | SF | 3-28 | L | 12/47 | L/U | 76 | 226 | 302 | 90 | 273 | 363 | 3 | A |
Sep 10, 1995 | MIA | 3-20 | L | 1.5/46.5 | L/U | 39 | 253 | 292 | 182 | 224 | 406 | 0 | H |