nfl Matchup Report
Recent Form
Name |
---|
Los Angeles |
New England |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | 1-3 | 1-3 | 23.75 | 31.00 | -7.25 | 0-2 | 1-1 | 4-0 | 2-0 | 2-0 |
New England | 3-2 | 2-3 | 28.20 | 27.60 | 0.60 | 0-2 | 2-1 | 3-2 | 1-1 | 2-1 |
Power Stats
Yards Per Point
Name |
---|
LA |
NE |
Name | Offense | Defense | Differential |
---|---|---|---|
LA | 29.6 | 14.36 | 15.24 |
NE | 18.13 | 22.4 | -4.27 |
Yards Per Pass
Name |
---|
LA |
NE |
Name | Offense | Defense | Differential |
---|---|---|---|
LA | 9.0 | 8.24 | 0.76 |
NE | 8.0 | 7.33 | 0.67 |
Yards Per Rush
Name |
---|
LA |
NE |
Name | Offense | Defense | Differential |
---|---|---|---|
LA | 3.23 | 6.52 | -3.29 |
NE | 4.36 | 4.38 | -0.02 |
Smart Chart
- LA
- 10.00
- 22.00
- -12
- 225.00
- 71.00
- 140.00
- 176.00
- 3
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- NE
- 16.00
- 10.00
- 6
- 120.00
- 170.00
- 154.00
- 70.00
- -2
Team Records
None Raiders
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 1-3 | 0-2 | 1-1 | 1-3 | 0-2 | 1-1 | 23.75 | 31.00 | -7.25 |
Last 3 | 1-2 | 0-2 | 1-0 | 1-2 | 0-2 | 1-0 | 27.00 | 26.67 | 0.33 |
vs Conf | 1-2 | 0-2 | 1-0 | 1-2 | 0-2 | 1-0 | 27.00 | 26.67 | 0.33 |
vs Div | 1-2 | 0-2 | 1-0 | 1-2 | 0-2 | 1-0 | 27.00 | 26.67 | 0.33 |
None Patriots
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 3-2 | 1-1 | 2-1 | 2-3 | 0-2 | 2-1 | 28.20 | 27.60 | 0.60 |
Last 3 | 3-0 | 1-0 | 2-0 | 1-2 | 0-1 | 1-1 | 23.67 | 20.33 | 3.33 |
vs Conf | 1-2 | 0-1 | 1-1 | 1-2 | 0-1 | 1-1 | 23.33 | 25.67 | -2.33 |
vs Div | 0-2 | 0-1 | 0-1 | 1-1 | 0-1 | 1-0 | 35.00 | 38.50 | -3.50 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 10.00 | 31 | 10.00 | 3 |
Away Team Road Passing vs Home Team Home Passing Defense | 225.00 | 4 | 0 | 0 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 71.00 | 14 | 0 | 0 |
Home Team Overall Scoring vs Away Team Overall Defense | 16.00 | 27 | 22.00 | 17 |
Home Team Home Passing vs Away Team Road Passing Defense | 0 | 0 | 140.00 | 4 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 0 | 0 | 176.00 | 14 |
Head To Head Summary
Name |
---|
Los Angeles |
New England |
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | |||||
New England | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Head To Head Detail
Date |
---|
Nov 26, 1989 |
Nov 1, 1987 |
Jan 5, 1986 |
Sep 29, 1985 |
Nov 1, 1981 |
Sep 24, 1978 |
Dec 18, 1976 |
Oct 3, 1976 |
Dec 1, 1974 |
Sep 19, 1971 |
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 26, 1989 | NE | LA | 21-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 1, 1987 | LA | NE | 23-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Jan 5, 1986 | NE | LA | 27-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 29, 1985 | LA | NE | 35-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 1, 1981 | NE | OAK | 17-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 24, 1978 | NE | LV | 21-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dec 18, 1976 | NE | LV | 21-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Oct 3, 1976 | LV | NE | 17-48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dec 1, 1974 | NE | LV | 26-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 19, 1971 | LV | NE | 6-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betting Odds Trends
None Patriots | ||
---|---|---|
No Trends to Report |
None Raiders | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
None Raiders
Date |
---|
Sep 25, 1994 |
Sep 18, 1994 |
Sep 11, 1994 |
Sep 5, 1994 |
Jan 15, 1994 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 25, 1994 | SD | 0-0 | T | -2.5/46 | L/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H |
Sep 18, 1994 | DEN | 0-0 | T | 4/52 | W/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A |
Sep 11, 1994 | SEA | 0-0 | T | -6.5/42 | L/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H |
Sep 5, 1994 | SF | 0-0 | T | 7.5/44.5 | W/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A |
Jan 15, 1994 | BUF | 0-0 | T | 6.5/N/A | W/N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A |
None Patriots
Date |
---|
Oct 2, 1994 |
Sep 25, 1994 |
Sep 18, 1994 |
Sep 11, 1994 |
Sep 4, 1994 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2, 1994 | GB | 0-0 | T | -3/44.5 | L/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H |
Sep 25, 1994 | DET | 0-0 | T | 3/47 | W/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A |
Sep 18, 1994 | CIN | 0-0 | T | -6/43 | L/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A |
Sep 11, 1994 | BUF | 0-0 | T | -2.5/41.5 | L/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H |
Sep 4, 1994 | MIA | 0-0 | T | 5.5/39.5 | W/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A |