nfl Matchup Report
Recent Form
Name |
---|
Detroit |
Minnesota |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Detroit | 5-2 | 4-3 | 19.14 | 16.14 | 3.00 | 3-0 | 1-3 | 2-5 | 2-1 | 0-4 |
Minnesota | 4-2 | 2-4 | 14.17 | 15.67 | -1.50 | 1-2 | 1-2 | 1-5 | 0-3 | 1-2 |
Power Stats
Yards Per Point
Name |
---|
DET |
MIN |
Name | Offense | Defense | Differential |
---|---|---|---|
DET | 12.32 | 16.69 | -4.37 |
MIN | 13.32 | 17.65 | -4.32 |
Yards Per Pass
Name |
---|
DET |
MIN |
Name | Offense | Defense | Differential |
---|---|---|---|
DET | 11.45 | 11.28 | 0.17 |
MIN | 11.27 | 10.05 | 1.22 |
Yards Per Rush
Name |
---|
DET |
MIN |
Name | Offense | Defense | Differential |
---|---|---|---|
DET | 4.59 | 4.43 | 0.16 |
MIN | 3.96 | 3.91 | 0.05 |
Smart Chart
- DET
- 33.31
- 20.81
- 12.5
- 266.13
- 144.38
- 250.38
- 97.00
- -0.69
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- MIN
- 26.44
- 18.81
- 7.63
- 243.81
- 108.44
- 243.81
- 88.13
- -0.63
Team Records
None Lions
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 5-2 | 3-0 | 2-2 | 4-3 | 3-0 | 1-3 | 19.14 | 16.14 | 3.00 |
Last 3 | 2-1 | 1-0 | 1-1 | 2-1 | 1-0 | 1-1 | 18.67 | 16.67 | 2.00 |
vs Conf | 3-2 | 2-0 | 1-2 | 3-2 | 2-0 | 1-2 | 2.00 | 5.40 | -3.40 |
vs Div | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 10.00 | 27.00 | -17.00 |
None Vikings
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 4-2 | 3-0 | 1-2 | 2-4 | 1-2 | 1-2 | 14.17 | 15.67 | -1.50 |
Last 3 | 2-1 | 1-0 | 1-1 | 2-1 | 1-0 | 1-1 | 17.67 | 16.67 | 1.00 |
vs Conf | 4-1 | 3-0 | 1-1 | 2-3 | 1-2 | 1-1 | 11.80 | 6.40 | 5.40 |
vs Div | 4-0 | 3-0 | 1-0 | 2-2 | 1-2 | 1-0 | 14.75 | 8.00 | 6.75 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 33.31 | 1 | 18.81 | 4 |
Away Team Road Passing vs Home Team Home Passing Defense | 248.38 | 3 | 234.11 | 25 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 147.38 | 4 | 101.89 | 6 |
Home Team Overall Scoring vs Away Team Overall Defense | 26.44 | 9 | 20.81 | 9 |
Home Team Home Passing vs Away Team Road Passing Defense | 246.67 | 4 | 250.25 | 27 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 109.33 | 18 | 86.63 | 4 |
Head To Head Summary
Name |
---|
Detroit |
Minnesota |
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | |||||
Minnesota | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Head To Head Detail
Date |
---|
Oct 15, 1992 |
Sep 13, 1992 |
Nov 24, 1991 |
Oct 6, 1991 |
Nov 11, 1990 |
Oct 7, 1990 |
Oct 22, 1989 |
Oct 8, 1989 |
Nov 24, 1988 |
Nov 6, 1988 |
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 15, 1992 | DET | MIN | 14-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 13, 1992 | MIN | DET | 17-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 24, 1991 | DET | MIN | 34-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Oct 6, 1991 | MIN | DET | 20-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 11, 1990 | MIN | DET | 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Oct 7, 1990 | DET | MIN | 34-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Oct 22, 1989 | MIN | DET | 20-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Oct 8, 1989 | DET | MIN | 17-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 24, 1988 | MIN | DET | 23-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 6, 1988 | DET | MIN | 17-44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betting Odds Trends
None Vikings | ||
---|---|---|
No Trends to Report |
None Lions | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
None Lions
Date |
---|
Oct 24, 1993 |
Oct 17, 1993 |
Oct 3, 1993 |
Sep 26, 1993 |
Sep 19, 1993 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 24, 1993 | RAM | 0-0 | T | 2/38.5 | W/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A |
Oct 17, 1993 | SEA | 0-0 | T | -5/34.5 | L/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H |
Oct 3, 1993 | TB | 0-0 | T | -6/37.5 | L/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A |
Sep 26, 1993 | ARI | 0-0 | T | -4.5/36 | L/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H |
Sep 19, 1993 | NO | 0-0 | T | 6/38.5 | W/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A |
None Vikings
Date |
---|
Oct 25, 1993 |
Oct 10, 1993 |
Oct 3, 1993 |
Sep 26, 1993 |
Sep 12, 1993 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 25, 1993 | CHI | 0-0 | T | 3.5/33.5 | W/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A |
Oct 10, 1993 | TB | 0-0 | T | -10.5/36 | L/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H |
Oct 3, 1993 | SF | 0-0 | T | 10.5/38.5 | W/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A |
Sep 26, 1993 | GB | 0-0 | T | -2.5/35.5 | L/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H |
Sep 12, 1993 | CHI | 0-0 | T | -6.5/37 | L/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H |