nfl Matchup Report
Recent Form
Name |
---|
Chicago |
Detroit |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Chicago | 4-2 | 4-2 | 18.83 | 18.00 | 0.83 | 3-1 | 1-1 | 2-4 | 1-3 | 1-1 |
Detroit | 2-4 | 1-5 | 17.67 | 21.50 | -3.83 | 0-3 | 1-2 | 2-3-1 | 2-1 | 0-2-1 |
Power Stats
Yards Per Point
Name |
---|
CHI |
DET |
Name | Offense | Defense | Differential |
---|---|---|---|
CHI | 15.54 | 16.28 | -0.74 |
DET | 12.57 | 16.28 | -3.71 |
Yards Per Pass
Name |
---|
CHI |
DET |
Name | Offense | Defense | Differential |
---|---|---|---|
CHI | 8.76 | 11.4 | -2.64 |
DET | 11.31 | 11.26 | 0.05 |
Yards Per Rush
Name |
---|
CHI |
DET |
Name | Offense | Defense | Differential |
---|---|---|---|
CHI | 4.0 | 4.78 | -0.78 |
DET | 4.83 | 4.51 | 0.32 |
Smart Chart
- CHI
- 18.24
- 21.76
- -3.52
- 181.88
- 101.65
- 217.94
- 136.29
- -0.47
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- DET
- 33.06
- 21.50
- 11.56
- 266.33
- 149.39
- 247.06
- 103.00
- -0.22
Team Records
None Bears
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 4-2 | 3-1 | 1-1 | 4-2 | 3-1 | 1-1 | 18.83 | 18.00 | 0.83 |
Last 3 | 3-0 | 2-0 | 1-0 | 3-0 | 2-0 | 1-0 | 18.67 | 9.00 | 9.67 |
vs Conf | 2-2 | 2-1 | 0-1 | 2-2 | 2-1 | 0-1 | 8.75 | 12.75 | -4.00 |
vs Div | 1-1 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 17.50 | 25.50 | -8.00 |
None Lions
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 2-4 | 1-2 | 1-2 | 1-5 | 0-3 | 1-2 | 17.67 | 21.50 | -3.83 |
Last 3 | 0-3 | 0-2 | 0-1 | 0-3 | 0-2 | 0-1 | 17.33 | 24.67 | -7.33 |
vs Conf | 2-3 | 1-1 | 1-2 | 1-4 | 0-2 | 1-2 | 3.40 | 6.80 | -3.40 |
vs Div | 0-2 | 0-0 | 0-2 | 0-2 | 0-0 | 0-2 | 8.50 | 17.00 | -8.50 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 18.24 | 28 | 21.50 | 11 |
Away Team Road Passing vs Home Team Home Passing Defense | 172.25 | 31 | 244.50 | 32 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 92.63 | 28 | 116.10 | 13 |
Home Team Overall Scoring vs Away Team Overall Defense | 33.06 | 1 | 21.76 | 14 |
Home Team Home Passing vs Away Team Road Passing Defense | 280.70 | 1 | 221.50 | 19 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 151.00 | 7 | 153.50 | 29 |
Head To Head Summary
Name |
---|
Chicago |
Detroit |
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | |||||
Detroit | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Head To Head Detail
Date |
---|
Dec 26, 1993 |
Nov 25, 1993 |
Dec 20, 1992 |
Sep 6, 1992 |
Nov 28, 1991 |
Nov 3, 1991 |
Dec 16, 1990 |
Dec 2, 1990 |
Dec 10, 1989 |
Sep 24, 1989 |
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 26, 1993 | DET | CHI | 20-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 25, 1993 | CHI | DET | 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dec 20, 1992 | CHI | DET | 3-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 6, 1992 | DET | CHI | 24-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 28, 1991 | CHI | DET | 6-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 3, 1991 | DET | CHI | 10-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dec 16, 1990 | CHI | DET | 21-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dec 2, 1990 | DET | CHI | 17-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dec 10, 1989 | DET | CHI | 27-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 24, 1989 | CHI | DET | 47-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betting Odds Trends
None Lions | ||
---|---|---|
No Trends to Report |
None Bears | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
None Bears
Date |
---|
Oct 9, 1994 |
Oct 2, 1994 |
Sep 25, 1994 |
Sep 18, 1994 |
Sep 12, 1994 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 9, 1994 | NO | 0-0 | T | -1.5/36 | L/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H |
Oct 2, 1994 | BUF | 0-0 | T | 2.5/39 | W/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H |
Sep 25, 1994 | NYJ | 0-0 | T | 8/38.5 | W/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A |
Sep 18, 1994 | MIN | 0-0 | T | 0/34.5 | P/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H |
Sep 12, 1994 | PHI | 0-0 | T | 4/37 | W/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A |
None Lions
Date |
---|
Oct 9, 1994 |
Oct 2, 1994 |
Sep 25, 1994 |
Sep 19, 1994 |
Sep 11, 1994 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 9, 1994 | SF | 0-0 | T | 5/44 | W/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H |
Oct 2, 1994 | TB | 0-0 | T | -3.5/38 | L/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A |
Sep 25, 1994 | NE | 0-0 | T | -3/47 | L/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H |
Sep 19, 1994 | DAL | 0-0 | T | 13.5/43 | W/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A |
Sep 11, 1994 | MIN | 0-0 | T | 4.5/41.5 | W/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A |