nfl Matchup Report
Recent Form
Name |
---|
Miami |
Pittsburgh |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Miami | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Pittsburgh | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Power Stats
Yards Per Point
Name |
---|
MIA |
PIT |
Name | Offense | Defense | Differential |
---|---|---|---|
MIA | 25.2 | 12.63 | 12.57 |
PIT | 14.43 | 20.55 | -6.12 |
Yards Per Pass
Name |
---|
MIA |
PIT |
Name | Offense | Defense | Differential |
---|---|---|---|
MIA | 9.28 | 9.85 | -0.57 |
PIT | 9.36 | 10.03 | -0.67 |
Yards Per Rush
Name |
---|
MIA |
PIT |
Name | Offense | Defense | Differential |
---|---|---|---|
MIA | 3.95 | 4.69 | -0.74 |
PIT | 3.96 | 3.59 | 0.37 |
Smart Chart
- MIA
- 12.00
- 22.60
- -10.6
- 185.60
- 116.80
- 159.60
- 125.80
- 0.4
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- PIT
- 20.67
- 14.33
- 6.34
- 166.83
- 131.50
- 209.00
- 85.50
- -1.16
Team Records
None Dolphins
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
None Steelers
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 12.00 | 32 | 14.33 | 2 |
Away Team Road Passing vs Home Team Home Passing Defense | 159.50 | 25 | 221.50 | 20 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 129.00 | 13 | 85.00 | 3 |
Home Team Overall Scoring vs Away Team Overall Defense | 20.67 | 20 | 22.60 | 17 |
Home Team Home Passing vs Away Team Road Passing Defense | 183.00 | 26 | 209.00 | 19 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 103.00 | 22 | 125.50 | 20 |
Head To Head Summary
Name |
---|
Miami |
Pittsburgh |
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Miami | 2-1 | 2-1 | 0-3 | 20.33 | 77.00 | 2.96 | 30.67 | 61.96 | 185.33 | 262.33 | 0.67 |
Pittsburgh | 1-2 | 1-2 | 0-3 | 11.33 | 116.33 | 4.26 | 39.00 | 47.86 | 200.33 | 316.67 | 3.67 |
Head To Head Detail
Date |
---|
Sep 20, 1998 |
Nov 25, 1996 |
Sep 18, 1995 |
Nov 20, 1994 |
Dec 13, 1993 |
Sep 30, 1990 |
Nov 26, 1989 |
Dec 18, 1988 |
Nov 1, 1987 |
Oct 6, 1985 |
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 20, 1998 | PIT | MIA | 0-21 | 122 | 78 | 200 | 3 | 110 | 109 | 219 | 1 | |||||||
Nov 25, 1996 | PIT | MIA | 24-17 | 142 | 242 | 384 | 3 | 75 | 237 | 312 | 1 | |||||||
Sep 18, 1995 | PIT | MIA | 10-23 | 85 | 281 | 366 | 5 | 46 | 210 | 256 | 0 | |||||||
Nov 20, 1994 | MIA | PIT | 13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dec 13, 1993 | PIT | MIA | 21-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 30, 1990 | MIA | PIT | 28-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 26, 1989 | PIT | MIA | 34-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dec 18, 1988 | MIA | PIT | 24-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 1, 1987 | PIT | MIA | 24-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Oct 6, 1985 | PIT | MIA | 20-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betting Odds Trends
None Steelers | ||
---|---|---|
No Trends to Report |
None Dolphins | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
None Dolphins
Date |
---|
Jan 15, 2000 |
Jan 9, 2000 |
Jan 2, 2000 |
Dec 27, 1999 |
Dec 19, 1999 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 15, 2000 | JAC | 7-62 | L | 8/37 | L/O | 21 | 110 | 131 | 257 | 263 | 520 | 5 | A |
Jan 9, 2000 | SEA | 20-17 | W | 3.5/41 | W/U | 108 | 191 | 299 | 41 | 130 | 171 | -2 | A |
Jan 2, 2000 | WAS | 10-21 | L | 3/44 | L/U | 119 | 270 | 389 | 105 | 165 | 270 | 4 | A |
Dec 27, 1999 | NYJ | 31-38 | L | -3.5/36 | L/O | 100 | 322 | 422 | 101 | 189 | 290 | 2 | H |
Dec 19, 1999 | SD | 12-9 | W | -7.5/36.5 | L/U | 53 | 231 | 284 | 26 | 160 | 186 | 1 | H |
None Steelers
Date |
---|
Jan 2, 2000 |
Dec 26, 1999 |
Dec 18, 1999 |
Dec 12, 1999 |
Dec 2, 1999 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2, 2000 | TEN | 36-47 | L | 3.5/37.5 | L/O | 138 | 295 | 433 | 140 | 197 | 337 | 1 | H |
Dec 26, 1999 | CAR | 30-20 | W | 3.5/39.5 | W/O | 211 | 82 | 293 | 119 | 256 | 375 | -2 | H |
Dec 18, 1999 | KC | 19-35 | L | 8.5/37 | L/O | 107 | 269 | 376 | 218 | 145 | 363 | 4 | A |
Dec 12, 1999 | BAL | 24-31 | L | -2/36 | L/O | 109 | 243 | 352 | 132 | 247 | 379 | 1 | H |
Dec 2, 1999 | JAC | 6-20 | L | 10.5/36.5 | L/U | 63 | 172 | 235 | 168 | 298 | 466 | -1 | A |