nfl Matchup Report
Recent Form
Name |
---|
Pittsburgh |
Cleveland |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh | 3-7 | 4-6 | 19.00 | 24.70 | -5.70 | 2-3 | 2-3 | 6-4 | 4-1 | 2-3 |
Cleveland | 4-6 | 4-6 | 17.90 | 17.70 | 0.20 | 2-3 | 2-3 | 5-5 | 2-3 | 3-2 |
Power Stats
Yards Per Point
Name |
---|
PIT |
CLE |
Name | Offense | Defense | Differential |
---|---|---|---|
PIT | 16.95 | 19.75 | -2.81 |
CLE | 14.92 | 13.75 | 1.18 |
Yards Per Pass
Name |
---|
PIT |
CLE |
Name | Offense | Defense | Differential |
---|---|---|---|
PIT | 9.83 | 10.14 | -0.31 |
CLE | 6.66 | 9.9 | -3.24 |
Yards Per Rush
Name |
---|
PIT |
CLE |
Name | Offense | Defense | Differential |
---|---|---|---|
PIT | 3.72 | 3.73 | -0.01 |
CLE | 4.31 | 4.61 | -0.3 |
Smart Chart
- PIT
- 18.75
- 13.25
- 5.5
- 189.25
- 128.50
- 175.00
- 86.75
- -0.5
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- CLE
- 16.50
- 21.75
- -5.25
- 151.50
- 94.75
- 175.75
- 123.25
- 0.5
Team Records
None Steelers
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 3-7 | 2-3 | 1-4 | 4-6 | 2-3 | 2-3 | 19.00 | 24.70 | -5.70 |
Last 3 | 1-2 | 1-0 | 0-2 | 1-2 | 1-0 | 0-2 | 19.33 | 22.67 | -3.33 |
vs Conf | 2-4 | 1-2 | 1-2 | 3-3 | 1-2 | 2-1 | 10.67 | 9.67 | 1.00 |
vs Div | 2-1 | 1-1 | 1-0 | 2-1 | 1-1 | 1-0 | 21.33 | 19.33 | 2.00 |
None Browns
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 4-6 | 2-3 | 2-3 | 4-6 | 2-3 | 2-3 | 17.90 | 17.70 | 0.20 |
Last 3 | 1-2 | 1-0 | 0-2 | 1-2 | 1-0 | 0-2 | 22.33 | 18.67 | 3.67 |
vs Conf | 2-6 | 1-3 | 1-3 | 2-6 | 1-3 | 1-3 | 7.50 | 8.38 | -0.88 |
vs Div | 1-2 | 0-1 | 1-1 | 1-2 | 0-1 | 1-1 | 20.00 | 22.33 | -2.33 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 18.75 | 24 | 21.75 | 15 |
Away Team Road Passing vs Home Team Home Passing Defense | 175.00 | 22 | 195.50 | 18 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 133.33 | 11 | 107.00 | 11 |
Home Team Overall Scoring vs Away Team Overall Defense | 16.50 | 27 | 13.25 | 2 |
Home Team Home Passing vs Away Team Road Passing Defense | 142.50 | 30 | 197.67 | 15 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 81.00 | 29 | 95.33 | 9 |
Head To Head Summary
Name |
---|
Pittsburgh |
Cleveland |
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh | 7-3 | 3-5-2 | 5-4-1 | 23.10 | 152.90 | 4.31 | 33.60 | 57.14 | 201.70 | 354.60 | 1.60 |
Cleveland | 3-7 | 5-3-2 | 5-4-1 | 15.70 | 65.60 | 2.98 | 27.80 | 59.35 | 166.90 | 232.50 | 2.10 |
Head To Head Detail
Date |
---|
Oct 5, 2003 |
Jan 5, 2003 |
Nov 3, 2002 |
Sep 29, 2002 |
Jan 6, 2002 |
Nov 11, 2001 |
Oct 22, 2000 |
Sep 17, 2000 |
Nov 14, 1999 |
Sep 12, 1999 |
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 5, 2003 | CLE | PIT | 33-13 | 124 | 200 | 324 | 2 | 60 | 149 | 209 | 3 | |||||||
Jan 5, 2003 | CLE | PIT | 33-36 | 38 | 409 | 447 | 1 | 89 | 343 | 432 | 3 | |||||||
Nov 3, 2002 | PIT | CLE | 23-20 | 136 | 255 | 391 | 1 | 36 | 157 | 193 | 3 | |||||||
Sep 29, 2002 | CLE | PIT | 13-16 | 123 | 122 | 245 | 2 | 93 | 265 | 358 | 2 | |||||||
Jan 6, 2002 | CLE | PIT | 7-28 | 68 | 105 | 173 | 3 | 221 | 155 | 376 | 3 | |||||||
Nov 11, 2001 | PIT | CLE | 15-12 | 247 | 181 | 428 | 1 | 74 | 113 | 187 | 0 | |||||||
Oct 22, 2000 | CLE | PIT | 0-22 | 49 | 55 | 104 | 3 | 143 | 105 | 248 | 0 | |||||||
Sep 17, 2000 | PIT | CLE | 20-23 | 159 | 187 | 346 | 1 | 61 | 316 | 377 | 1 | |||||||
Nov 14, 1999 | CLE | PIT | 16-15 | 74 | 161 | 235 | 2 | 168 | 130 | 298 | 2 | |||||||
Sep 12, 1999 | PIT | CLE | 43-0 | 213 | 247 | 460 | 0 | 9 | 31 | 40 | 4 |
Betting Odds Trends
None Browns | ||
---|---|---|
No Trends to Report |
None Steelers | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
None Steelers
Date |
---|
Nov 17, 2003 |
Nov 9, 2003 |
Nov 2, 2003 |
Oct 26, 2003 |
Oct 12, 2003 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 17, 2003 | SF | 14-30 | L | 4/42 | L/O | 44 | 305 | 349 | 169 | 254 | 423 | 2 | A |
Nov 9, 2003 | ARI | 28-15 | W | -7/40.5 | W/O | 87 | 159 | 246 | 96 | 283 | 379 | 0 | H |
Nov 2, 2003 | SEA | 16-23 | L | 5/44.5 | L/U | 105 | 215 | 320 | 98 | 191 | 289 | 0 | A |
Oct 26, 2003 | STL | 21-33 | L | -1.5/45 | L/O | 94 | 151 | 245 | 89 | 359 | 448 | 4 | H |
Oct 12, 2003 | DEN | 14-17 | L | 7/45 | W/U | 85 | 130 | 215 | 77 | 165 | 242 | -2 | A |
None Browns
Date |
---|
Nov 16, 2003 |
Nov 9, 2003 |
Oct 26, 2003 |
Oct 19, 2003 |
Oct 12, 2003 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 16, 2003 | ARI | 44-6 | W | -6.5/38 | W/O | 89 | 392 | 481 | 41 | 146 | 187 | -4 | H |
Nov 9, 2003 | KC | 20-41 | L | 9/43.5 | L/O | 80 | 119 | 199 | 88 | 350 | 438 | 0 | A |
Oct 26, 2003 | NE | 3-9 | L | 5.5/37.5 | L/U | 84 | 119 | 203 | 94 | 253 | 347 | 1 | A |
Oct 19, 2003 | SD | 20-26 | L | -4/41 | L/O | 101 | 176 | 277 | 228 | 61 | 289 | 0 | H |
Oct 12, 2003 | OAK | 13-7 | W | -3/43.5 | W/U | 171 | 113 | 284 | 90 | 164 | 254 | 1 | H |