nfl Matchup Report
Recent Form
Name |
---|
Arizona |
Detroit |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Arizona | 2-6 | 2-6 | 18.25 | 26.38 | -8.12 | 2-3 | 0-3 | 6-2 | 3-2 | 3-0 |
Detroit | 3-5 | 5-3 | 16.38 | 19.00 | -2.62 | 3-1 | 2-2 | 4-4 | 2-2 | 2-2 |
Power Stats
Yards Per Point
Name |
---|
ARI |
DET |
Name | Offense | Defense | Differential |
---|---|---|---|
ARI | 15.22 | 15.37 | -0.14 |
DET | 12.57 | 16.28 | -3.71 |
Yards Per Pass
Name |
---|
ARI |
DET |
Name | Offense | Defense | Differential |
---|---|---|---|
ARI | 9.73 | 9.93 | -0.2 |
DET | 11.31 | 11.26 | 0.05 |
Yards Per Rush
Name |
---|
ARI |
DET |
Name | Offense | Defense | Differential |
---|---|---|---|
ARI | 5.29 | 4.62 | 0.67 |
DET | 4.83 | 4.51 | 0.32 |
Smart Chart
- ARI
- 23.53
- 22.29
- 1.24
- 214.06
- 144.18
- 216.12
- 126.41
- 0.18
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- DET
- 33.06
- 21.50
- 11.56
- 266.33
- 149.39
- 247.06
- 103.00
- -0.22
Team Records
None Cardinals
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 2-6 | 2-3 | 0-3 | 2-6 | 2-3 | 0-3 | 18.25 | 26.38 | -8.12 |
Last 3 | 1-2 | 1-1 | 0-1 | 1-2 | 1-1 | 0-1 | 17.33 | 25.67 | -8.33 |
vs Conf | 1-6 | 1-3 | 0-3 | 1-6 | 1-3 | 0-3 | 10.57 | 14.43 | -3.86 |
vs Div | 1-3 | 1-2 | 0-1 | 1-3 | 1-2 | 0-1 | 18.50 | 25.25 | -6.75 |
None Lions
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 3-5 | 2-2 | 1-3 | 5-3 | 3-1 | 2-2 | 16.38 | 19.00 | -2.62 |
Last 3 | 1-2 | 0-1 | 1-1 | 1-2 | 0-1 | 1-1 | 13.33 | 18.67 | -5.33 |
vs Conf | 1-5 | 1-2 | 0-3 | 3-3 | 2-1 | 1-2 | 8.33 | 14.50 | -6.17 |
vs Div | 1-3 | 1-1 | 0-2 | 1-3 | 1-1 | 0-2 | 12.50 | 21.75 | -9.25 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 23.53 | 11 | 21.50 | 11 |
Away Team Road Passing vs Home Team Home Passing Defense | 227.00 | 8 | 244.50 | 32 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 123.25 | 11 | 116.10 | 13 |
Home Team Overall Scoring vs Away Team Overall Defense | 33.06 | 1 | 22.29 | 16 |
Home Team Home Passing vs Away Team Road Passing Defense | 280.70 | 1 | 212.63 | 11 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 151.00 | 7 | 132.00 | 23 |
Head To Head Summary
Name |
---|
Arizona |
Detroit |
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 5-2 | 5-2 | 6-1 | 23.43 | 104.00 | 3.89 | 34.57 | 56.61 | 211.00 | 315.00 | 1.71 |
Detroit | 2-5 | 2-5 | 6-1 | 25.29 | 99.43 | 4.24 | 36.43 | 58.43 | 236.43 | 335.86 | 2.14 |
Head To Head Detail
Date |
---|
Dec 5, 2004 |
Sep 7, 2003 |
Dec 8, 2002 |
Nov 18, 2001 |
Nov 14, 1999 |
Nov 1, 1998 |
Sep 17, 1995 |
Dec 12, 1993 |
Sep 26, 1993 |
Sep 10, 1989 |
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 5, 2004 | ARI | DET | 12-26 | 94 | 160 | 254 | 4 | 215 | 183 | 398 | 1 | |||||||
Sep 7, 2003 | ARI | DET | 24-42 | 95 | 344 | 439 | 3 | 66 | 195 | 261 | 0 | |||||||
Dec 8, 2002 | DET | ARI | 20-23 | 51 | 152 | 203 | 1 | 133 | 180 | 313 | 1 | |||||||
Nov 18, 2001 | DET | ARI | 38-45 | 49 | 429 | 478 | 3 | 89 | 328 | 417 | 1 | |||||||
Nov 14, 1999 | DET | ARI | 19-23 | 42 | 331 | 373 | 1 | 159 | 184 | 343 | 1 | |||||||
Nov 1, 1998 | ARI | DET | 17-15 | 37 | 172 | 209 | 2 | 113 | 167 | 280 | 6 | |||||||
Sep 17, 1995 | ARI | DET | 20-17 | 121 | 109 | 230 | 0 | 160 | 198 | 358 | 3 | |||||||
Dec 12, 1993 | DET | ARI | 21-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 26, 1993 | ARI | DET | 20-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 10, 1989 | ARI | DET | 16-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betting Odds Trends
None Lions | ||
---|---|---|
No Trends to Report |
None Cardinals | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
None Cardinals
Date |
---|
Nov 6, 2005 |
Oct 30, 2005 |
Oct 23, 2005 |
Oct 9, 2005 |
Oct 2, 2005 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 6, 2005 | SEA | 19-33 | L | 5/43 | L/O | 71 | 307 | 378 | 208 | 162 | 370 | 4 | H |
Oct 30, 2005 | DAL | 13-34 | L | 9/39 | L/O | 71 | 142 | 213 | 146 | 202 | 348 | 1 | A |
Oct 23, 2005 | TEN | 20-10 | W | -5.5/45 | W/U | 55 | 118 | 173 | 90 | 258 | 348 | -2 | H |
Oct 9, 2005 | CAR | 20-24 | L | 2/42.5 | L/O | 72 | 396 | 468 | 87 | 243 | 330 | 2 | H |
Oct 2, 2005 | SF | 31-14 | W | -3/44 | W/O | 97 | 366 | 463 | 51 | 117 | 168 | -1 | H |
None Lions
Date |
---|
Nov 6, 2005 |
Oct 30, 2005 |
Oct 23, 2005 |
Oct 16, 2005 |
Oct 9, 2005 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 6, 2005 | MIN | 14-27 | L | 2.5/38.5 | L/O | 58 | 231 | 289 | 164 | 121 | 285 | 2 | A |
Oct 30, 2005 | CHI | 13-19 | L | -3/32.5 | L/U | 93 | 185 | 278 | 115 | 218 | 333 | 0 | H |
Oct 23, 2005 | CLE | 13-10 | W | 3/35 | W/U | 119 | 210 | 329 | 118 | 56 | 174 | -2 | A |
Oct 16, 2005 | CAR | 20-21 | L | 3/40.5 | W/O | 52 | 157 | 209 | 54 | 263 | 317 | 0 | H |
Oct 9, 2005 | BAL | 35-17 | W | -1/32.5 | W/O | 169 | 97 | 266 | 159 | 228 | 387 | -2 | H |