nfl Matchup Report
Recent Form
Name |
---|
Philadelphia |
New York |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Philadelphia | 3-3 | 3-3 | 21.17 | 26.50 | -5.33 | 1-2 | 2-1 | 4-2 | 2-1 | 2-1 |
New York | 2-4 | 4-2 | 16.83 | 23.17 | -6.33 | 2-1 | 2-1 | 2-3-1 | 2-1 | 0-2-1 |
Power Stats
Yards Per Point
Name |
---|
PHI |
NYG |
Name | Offense | Defense | Differential |
---|---|---|---|
PHI | 14.1 | 15.79 | -1.69 |
NYG | 20.18 | 14.92 | 5.26 |
Yards Per Pass
Name |
---|
PHI |
NYG |
Name | Offense | Defense | Differential |
---|---|---|---|
PHI | 10.53 | 8.89 | 1.64 |
NYG | 8.52 | 9.85 | -1.33 |
Yards Per Rush
Name |
---|
PHI |
NYG |
Name | Offense | Defense | Differential |
---|---|---|---|
PHI | 5.23 | 4.3 | 0.93 |
NYG | 4.47 | 4.9 | -0.43 |
Smart Chart
- PHI
- 26.31
- 18.00
- 8.31
- 180.62
- 190.46
- 178.46
- 105.77
- -0.3
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- NYG
- 14.92
- 22.54
- -7.62
- 185.46
- 115.62
- 194.69
- 141.62
- 0.61
Team Records
None Eagles
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 3-3 | 1-2 | 2-1 | 3-3 | 1-2 | 2-1 | 21.17 | 26.50 | -5.33 |
Last 3 | 2-1 | 1-0 | 1-1 | 2-1 | 1-0 | 1-1 | 23.00 | 30.67 | -7.67 |
vs Conf | 3-1 | 1-1 | 2-0 | 3-1 | 1-1 | 2-0 | 17.00 | 13.25 | 3.75 |
vs Div | 2-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | 34.00 | 26.50 | 7.50 |
None Giants
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 2-4 | 2-1 | 0-3 | 4-2 | 2-1 | 2-1 | 16.83 | 23.17 | -6.33 |
Last 3 | 2-1 | 2-0 | 0-1 | 3-0 | 2-0 | 1-0 | 26.00 | 23.33 | 2.67 |
vs Conf | 2-3 | 2-1 | 0-2 | 3-2 | 2-1 | 1-1 | 5.40 | 11.20 | -5.80 |
vs Div | 1-1 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 13.50 | 28.00 | -14.50 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 26.31 | 8 | 22.54 | 16 |
Away Team Road Passing vs Home Team Home Passing Defense | 164.00 | 31 | 195.71 | 8 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 193.71 | 1 | 139.71 | 28 |
Home Team Overall Scoring vs Away Team Overall Defense | 14.92 | 32 | 18.00 | 4 |
Home Team Home Passing vs Away Team Road Passing Defense | 174.29 | 32 | 168.86 | 2 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 92.43 | 26 | 98.43 | 9 |
Head To Head Summary
Name |
---|
Philadelphia |
New York |
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | |||||
New York | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Head To Head Detail
Date |
---|
Dec 18, 1994 |
Sep 4, 1994 |
Nov 21, 1993 |
Oct 17, 1993 |
Dec 27, 1992 |
Nov 22, 1992 |
Dec 8, 1991 |
Nov 4, 1991 |
Nov 25, 1990 |
Sep 9, 1990 |
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 18, 1994 | NYG | PHI | 16-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 4, 1994 | PHI | NYG | 23-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 21, 1993 | NYG | PHI | 7-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Oct 17, 1993 | PHI | NYG | 10-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dec 27, 1992 | NYG | PHI | 10-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 22, 1992 | PHI | NYG | 47-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dec 8, 1991 | PHI | NYG | 19-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 4, 1991 | NYG | PHI | 7-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 25, 1990 | NYG | PHI | 13-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 9, 1990 | PHI | NYG | 20-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betting Odds Trends
None Giants | ||
---|---|---|
No Trends to Report |
None Eagles | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
None Eagles
Date |
---|
Oct 8, 1995 |
Oct 1, 1995 |
Sep 24, 1995 |
Sep 17, 1995 |
Sep 10, 1995 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 8, 1995 | WAS | 37-34 | W | -2/40 | W/O | 272 | 252 | 524 | 65 | 228 | 293 | 2 | H |
Oct 1, 1995 | NO | 15-10 | W | 1.5/46.5 | W/U | 155 | 152 | 307 | 119 | 81 | 200 | 0 | A |
Sep 24, 1995 | OAK | 17-48 | L | 7.5/39 | L/O | 107 | 129 | 236 | 108 | 331 | 439 | 1 | A |
Sep 17, 1995 | SD | 21-27 | L | -2.5/37.5 | L/O | 138 | 181 | 319 | 131 | 139 | 270 | 1 | H |
Sep 10, 1995 | ARI | 31-19 | W | 3.5/35.5 | W/O | 168 | 170 | 338 | 30 | 244 | 274 | -1 | A |
None Giants
Date |
---|
Oct 8, 1995 |
Oct 1, 1995 |
Sep 24, 1995 |
Sep 17, 1995 |
Sep 10, 1995 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 8, 1995 | ARI | 27-21 | W | -4/36.5 | W/O | 186 | 158 | 344 | 140 | 291 | 431 | 1 | H |
Oct 1, 1995 | SF | 6-20 | L | 15.5/44.5 | W/U | 33 | 204 | 237 | 109 | 202 | 311 | 0 | A |
Sep 24, 1995 | NO | 45-29 | W | -2.5/37.5 | W/O | 218 | 256 | 474 | 87 | 235 | 322 | -1 | H |
Sep 17, 1995 | GB | 6-14 | L | 5/38 | L/U | 116 | 187 | 303 | 85 | 113 | 198 | 1 | A |
Sep 10, 1995 | KC | 17-20 | L | 5.5/37 | W/P | 102 | 136 | 238 | 155 | 178 | 333 | 0 | A |