nfl Matchup Report
Recent Form
Name |
---|
Miami |
New England |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Miami | 9-6 | 9-5-1 | 23.60 | 18.27 | 5.33 | 7-1 | 2-4-1 | 4-11 | 1-7 | 3-4 |
New England | 8-7 | 5-10 | 23.60 | 21.47 | 2.13 | 2-5 | 3-5 | 5-10 | 3-4 | 2-6 |
Power Stats
Yards Per Point
Name |
---|
MIA |
NE |
Name | Offense | Defense | Differential |
---|---|---|---|
MIA | 25.2 | 12.63 | 12.57 |
NE | 20.23 | 17.5 | 2.73 |
Yards Per Pass
Name |
---|
MIA |
NE |
Name | Offense | Defense | Differential |
---|---|---|---|
MIA | 9.28 | 9.85 | -0.57 |
NE | 7.19 | 10.48 | -3.29 |
Yards Per Rush
Name |
---|
MIA |
NE |
Name | Offense | Defense | Differential |
---|---|---|---|
MIA | 3.95 | 4.69 | -0.74 |
NE | 4.94 | 4.18 | 0.76 |
Smart Chart
- MIA
- 12.00
- 22.60
- -10.6
- 185.60
- 116.80
- 159.60
- 125.80
- 0.4
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- NE
- 12.40
- 20.40
- -8
- 119.40
- 131.40
- 239.00
- 118.00
- -0.4
Team Records
None Dolphins
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 9-6 | 7-1 | 2-5 | 9-5-1 | 7-1 | 2-4-1 | 23.60 | 18.27 | 5.33 |
Last 3 | 2-1 | 2-0 | 0-1 | 2-1 | 2-0 | 0-1 | 22.33 | 15.33 | 7.00 |
vs Conf | 7-4 | 5-1 | 2-3 | 7-3-1 | 5-1 | 2-2-1 | 8.82 | 8.18 | 0.64 |
vs Div | 2-3 | 2-1 | 0-2 | 2-2-1 | 2-1 | 0-1-1 | 19.40 | 18.00 | 1.40 |
None Patriots
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 8-7 | 4-3 | 4-4 | 5-10 | 2-5 | 3-5 | 23.60 | 21.47 | 2.13 |
Last 3 | 1-2 | 1-1 | 0-1 | 1-2 | 1-1 | 0-1 | 17.00 | 23.67 | -6.67 |
vs Conf | 5-6 | 3-2 | 2-4 | 4-7 | 2-3 | 2-4 | 12.64 | 7.91 | 4.73 |
vs Div | 3-2 | 1-1 | 2-1 | 3-2 | 1-1 | 2-1 | 27.80 | 17.40 | 10.40 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 12.00 | 32 | 20.40 | 9 |
Away Team Road Passing vs Home Team Home Passing Defense | 159.50 | 24 | 245.50 | 28 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 129.00 | 12 | 119.50 | 17 |
Home Team Overall Scoring vs Away Team Overall Defense | 12.40 | 31 | 22.60 | 16 |
Home Team Home Passing vs Away Team Road Passing Defense | 136.50 | 32 | 209.00 | 18 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 168.00 | 4 | 125.50 | 20 |
Head To Head Summary
Name |
---|
Miami |
New England |
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Miami | 7-3 | 6-3-1 | 5-5 | 20.20 | 93.40 | 3.14 | 35.70 | 55.74 | 196.40 | 289.80 | 1.90 |
New England | 3-7 | 3-6-1 | 5-5 | 16.90 | 72.90 | 3.05 | 33.20 | 49.40 | 199.90 | 272.80 | 2.10 |
Head To Head Detail
Date |
---|
Oct 6, 2002 |
Dec 22, 2001 |
Oct 7, 2001 |
Dec 24, 2000 |
Sep 24, 2000 |
Nov 21, 1999 |
Oct 17, 1999 |
Nov 23, 1998 |
Oct 25, 1998 |
Dec 28, 1997 |
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6, 2002 | NE | MIA | 13-26 | 37 | 208 | 245 | 3 | 137 | 182 | 319 | 1 | |||||||
Dec 22, 2001 | MIA | NE | 13-20 | 58 | 310 | 368 | 3 | 196 | 117 | 313 | 0 | |||||||
Oct 7, 2001 | NE | MIA | 10-30 | 80 | 69 | 149 | 3 | 209 | 87 | 296 | 1 | |||||||
Dec 24, 2000 | MIA | NE | 27-24 | 47 | 263 | 310 | 0 | 37 | 311 | 348 | 3 | |||||||
Sep 24, 2000 | NE | MIA | 3-10 | 56 | 154 | 210 | 2 | 99 | 143 | 242 | 3 | |||||||
Nov 21, 1999 | NE | MIA | 17-27 | 102 | 168 | 270 | 5 | 117 | 112 | 229 | 2 | |||||||
Oct 17, 1999 | MIA | NE | 31-30 | 122 | 195 | 317 | 2 | 46 | 213 | 259 | 2 | |||||||
Nov 23, 1998 | MIA | NE | 23-26 | 33 | 289 | 322 | 1 | 41 | 414 | 455 | 2 | |||||||
Oct 25, 1998 | NE | MIA | 9-12 | 26 | 225 | 251 | 1 | 70 | 263 | 333 | 3 | |||||||
Dec 28, 1997 | MIA | NE | 3-17 | 42 | 120 | 162 | 3 | 108 | 120 | 228 | 0 |
Betting Odds Trends
None Patriots | ||
---|---|---|
No Trends to Report |
None Dolphins | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
None Dolphins
Date |
---|
Dec 21, 2002 |
Dec 15, 2002 |
Dec 9, 2002 |
Dec 1, 2002 |
Nov 24, 2002 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 21, 2002 | MIN | 17-20 | L | -3/45.5 | L/U | 69 | 170 | 239 | 129 | 239 | 368 | -1 | A |
Dec 15, 2002 | OAK | 23-17 | W | -1/43 | W/U | 121 | 213 | 334 | 56 | 162 | 218 | -1 | H |
Dec 9, 2002 | CHI | 27-9 | W | -10.5/37 | W/U | 255 | 181 | 436 | 107 | 88 | 195 | -1 | H |
Dec 1, 2002 | BUF | 21-38 | L | -2.5/37 | L/O | 270 | 30 | 300 | 161 | 270 | 431 | 3 | A |
Nov 24, 2002 | SD | 30-3 | W | -4/36.5 | W/U | 222 | 191 | 413 | 64 | 80 | 144 | -2 | H |
None Patriots
Date |
---|
Dec 22, 2002 |
Dec 16, 2002 |
Dec 8, 2002 |
Nov 28, 2002 |
Nov 24, 2002 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 22, 2002 | NYJ | 17-30 | L | -3.5/41.5 | L/O | 97 | 119 | 216 | 108 | 285 | 393 | 2 | H |
Dec 16, 2002 | TEN | 7-24 | L | 3/44 | L/U | 56 | 120 | 176 | 238 | 127 | 365 | 1 | A |
Dec 8, 2002 | BUF | 27-17 | W | -3.5/45 | W/U | 92 | 183 | 275 | 78 | 312 | 390 | -5 | H |
Nov 28, 2002 | DET | 20-12 | W | -6/46 | W/U | 139 | 210 | 349 | 82 | 210 | 292 | -2 | A |
Nov 24, 2002 | MIN | 24-17 | W | -8/47 | L/U | 80 | 219 | 299 | 153 | 264 | 417 | -3 | H |