nfl Matchup Report
Recent Form
Name |
---|
Tennessee |
Green Bay |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Tennessee | 1-3 | 1-3 | 15.75 | 22.75 | -7.00 | 0-2 | 1-1 | 2-2 | 1-1 | 1-1 |
Green Bay | 1-3 | 1-3 | 18.00 | 23.50 | -5.50 | 0-2 | 1-1 | 1-3 | 0-2 | 1-1 |
Power Stats
Yards Per Point
Name |
---|
TEN |
GB |
Name | Offense | Defense | Differential |
---|---|---|---|
TEN | 16.63 | 11.5 | 5.13 |
GB | 14.04 | 15.66 | -1.62 |
Yards Per Pass
Name |
---|
TEN |
GB |
Name | Offense | Defense | Differential |
---|---|---|---|
TEN | 9.87 | 9.6 | 0.27 |
GB | 12.19 | 9.59 | 2.6 |
Yards Per Rush
Name |
---|
TEN |
GB |
Name | Offense | Defense | Differential |
---|---|---|---|
TEN | 4.12 | 4.53 | -0.41 |
GB | 4.72 | 4.04 | 0.68 |
Smart Chart
- TEN
- 18.29
- 27.06
- -8.77
- 195.12
- 109.12
- 177.29
- 133.94
- 0.94
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- GB
- 26.11
- 20.00
- 6.11
- 222.06
- 144.61
- 209.94
- 103.22
- -0.44
Team Records
None Titans
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 1-3 | 0-2 | 1-1 | 1-3 | 0-2 | 1-1 | 15.75 | 22.75 | -7.00 |
Last 3 | 0-3 | 0-2 | 0-1 | 0-3 | 0-2 | 0-1 | 15.33 | 28.00 | -12.67 |
vs Conf | 1-3 | 0-2 | 1-1 | 1-3 | 0-2 | 1-1 | 7.25 | 11.50 | -4.25 |
vs Div | 0-2 | 0-2 | 0-0 | 0-2 | 0-2 | 0-0 | 14.50 | 23.00 | -8.50 |
None Packers
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 1-3 | 0-2 | 1-1 | 1-3 | 0-2 | 1-1 | 18.00 | 23.50 | -5.50 |
Last 3 | 0-3 | 0-2 | 0-1 | 0-3 | 0-2 | 0-1 | 16.00 | 26.67 | -10.67 |
vs Conf | 1-2 | 0-2 | 1-0 | 1-2 | 0-2 | 1-0 | 3.33 | 7.00 | -3.67 |
vs Div | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 10.00 | 21.00 | -11.00 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 18.29 | 27 | 20.00 | 5 |
Away Team Road Passing vs Home Team Home Passing Defense | 187.56 | 27 | 184.56 | 6 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 116.89 | 14 | 94.22 | 3 |
Home Team Overall Scoring vs Away Team Overall Defense | 26.11 | 8 | 27.06 | 30 |
Home Team Home Passing vs Away Team Road Passing Defense | 228.56 | 15 | 154.89 | 1 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 155.56 | 6 | 148.56 | 28 |
Head To Head Summary
Name |
---|
Tennessee |
Green Bay |
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Tennessee | 1-1 | 1-1 | 2-0 | 24.00 | 127.50 | 4.47 | 42.50 | 63.53 | 254.50 | 382.00 | 1.50 |
Green Bay | 1-1 | 1-1 | 2-0 | 25.00 | 73.00 | 3.17 | 32.00 | 56.25 | 220.50 | 293.50 | 1.00 |
Head To Head Detail
Date |
---|
Dec 16, 2001 |
Dec 20, 1998 |
Dec 13, 1992 |
Sep 7, 1986 |
Sep 4, 1983 |
Dec 14, 1980 |
Sep 25, 1977 |
Nov 19, 1972 |
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 16, 2001 | GB | TEN | 20-26 | 29 | 196 | 225 | 2 | 167 | 256 | 423 | 2 | |||||||
Dec 20, 1998 | TEN | GB | 22-30 | 88 | 253 | 341 | 1 | 117 | 245 | 362 | 0 | |||||||
Dec 13, 1992 | GB | HOU | 16-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 7, 1986 | HOU | GB | 31-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 4, 1983 | GB | HOU | 41-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dec 14, 1980 | HOU | GB | 22-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 25, 1977 | TEN | GB | 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 19, 1972 | GB | TEN | 23-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betting Odds Trends
None Packers | ||
---|---|---|
No Trends to Report |
None Titans | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
None Titans
Date |
---|
Oct 3, 2004 |
Sep 26, 2004 |
Sep 19, 2004 |
Sep 11, 2004 |
Jan 10, 2004 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 3, 2004 | SD | 17-38 | L | -2.5/39.5 | L/O | 72 | 258 | 330 | 195 | 198 | 393 | 0 | A |
Sep 26, 2004 | JAC | 12-15 | L | -6.5/34.5 | L/U | 119 | 130 | 249 | 136 | 117 | 253 | 1 | H |
Sep 19, 2004 | IND | 17-31 | L | 2.5/47.5 | L/O | 153 | 236 | 389 | 129 | 244 | 373 | 1 | H |
Sep 11, 2004 | MIA | 17-7 | W | -3/37 | W/U | 182 | 61 | 243 | 65 | 198 | 263 | -2 | A |
Jan 10, 2004 | NE | 14-17 | L | 6/34.5 | W/U | 84 | 200 | 284 | 96 | 201 | 297 | 0 | A |
None Packers
Date |
---|
Oct 3, 2004 |
Sep 26, 2004 |
Sep 19, 2004 |
Sep 13, 2004 |
Jan 11, 2004 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 3, 2004 | NYG | 7-14 | L | -7/45.5 | L/U | 81 | 220 | 301 | 245 | 158 | 403 | 2 | H |
Sep 26, 2004 | IND | 31-45 | L | 6/50.5 | L/O | 74 | 385 | 459 | 60 | 393 | 453 | 2 | A |
Sep 19, 2004 | CHI | 10-21 | L | -9/41 | L/U | 152 | 252 | 404 | 182 | 125 | 307 | 1 | H |
Sep 13, 2004 | CAR | 24-14 | W | 3/43.5 | W/U | 152 | 127 | 279 | 38 | 262 | 300 | -2 | A |
Jan 11, 2004 | PHI | 17-20 | L | 4.5/43 | W/U | 210 | 171 | 381 | 164 | 199 | 363 | 0 | A |