nhl Matchup Report
Odds
Vegas
Minnesota
Minnesota
Moneyline
May 01
7:30 PM
7:30 PM
Spread
Total
Smart Chart
- VGK
- 3.33
- 2.71
- 28.36
- 75.56
- 30.44
- 26.02
- 0.62
- name
- offense
- defense
- power play percentage
- penalty kill percentage
- shots for
- shots against
- differential
- MIN
- 2.82
- 2.92
- 21.10
- 72.35
- 27.41
- 29.82
- -0.1
Recent Form
Team |
---|
Vegas |
Minnesota |
Team | Record | Money | Offense | Defense | Fave | Dog | O/U |
---|---|---|---|---|---|---|---|
Vegas | 53-24-10 | -82.00 | 3.33 | 2.71 | 44-23 | 6-9 | 40-43-4 |
Minnesota | 47-31-9 | 375.00 | 2.82 | 2.92 | 28-13 | 19-25 | 39-45-3 |
Team Records
Vegas Golden Knights
Name |
---|
Overall |
Last 10 |
vs Div |
vs WEST |
vs EAST |
Name | Record | Home | Away | Fave | Dog | O/U |
---|---|---|---|---|---|---|
Overall | 53-24-10 | 31-10-3 | 22-14-7 | 44-23-6 | 6-9-4 | 40-43-4 |
Last 10 | 6-2-2 | 4-1 | 2-1-2 | 5-2 | 1-2-2 | 6-4 |
vs Div | 19-5-2 | 11-2 | 8-3-2 | 16-3-1 | 3-1-1 | 10-16 |
vs WEST | 37-12-6 | 21-5-2 | 16-7-4 | 29-9-3 | 5-2-3 | 27-26-2 |
vs EAST | 16-12-4 | 10-5-1 | 6-7-3 | 15-8-3 | 1-3-1 | 13-17-2 |
Minnesota Wild
Name |
---|
Overall |
Last 10 |
vs Div |
vs WEST |
vs EAST |
Name | Record | Home | Away | Fave | Dog | O/U |
---|---|---|---|---|---|---|
Overall | 47-31-9 | 23-17-3 | 24-14-6 | 28-13-3 | 19-25-6 | 39-45-3 |
Last 10 | 6-2-2 | 4-0-1 | 2-2-1 | 3-1 | 3-3-2 | 6-4 |
vs Div | 13-11-2 | 7-6 | 6-5-2 | 8-2-1 | 5-8-1 | 10-15-1 |
vs WEST | 27-22-6 | 13-12-2 | 14-10-4 | 17-5-3 | 10-15-3 | 27-26-2 |
vs EAST | 20-9-3 | 10-5-1 | 10-4-2 | 11-5 | 9-4-3 | 12-19-1 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.33 | 6 | 2.92 | 15 |
Away Team Away Scoring vs Home Team Home Defense | 3.12 | 8 | 3.02 | 18 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 28.00 | 3 | 71.58 | 29 |
Home Team Overall Scoring vs Away Team Overall Defense | 2.82 | 25 | 2.71 | 5 |
Home Team Home Scoring vs Away Team Road Defense | 2.77 | 30 | 2.95 | 8 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 24.07 | 16 | 72.83 | 30 |
Head To Head Summary
Team |
---|
Vegas |
Minnesota |
Team | record | O/U | AVG | shots | power play goals | power play percentage | penalty kill percentage | power play chances |
---|---|---|---|---|---|---|---|---|
Vegas | 8-2-0 | 6-4 | 3.60 | 33.20 | 10.00 | 35.71 | 75.00 | 28.00 |
Minnesota | 2-5-3 | 6-4 | 2.40 | 24.40 | 5.00 | 25.00 | 64.29 | 20.00 |
Head To Head Detail
Date |
---|
Apr 29, 2025 |
Apr 26, 2025 |
Apr 24, 2025 |
Apr 22, 2025 |
Apr 20, 2025 |
Mar 25, 2025 |
Jan 12, 2025 |
Dec 15, 2024 |
Apr 12, 2024 |
Mar 30, 2024 |
Date | Away | away score | Home | home score | line | Total | O/U | away shots | home shots | Away Power Play Goals | Home Power Play Goals | Away Power Plays | Home Power Plays | Away PP% | Home PP% | Away PK% | Home PK% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 29, 2025 | MIN | 2 | VGK | 3 | -235 | 5.5 | U | 22 | 32 | 1 | 0 | 3 | 3 | 33.3 | 0 | 100 | 66.7 |
Apr 26, 2025 | VGK | 4 | MIN | 3 | 135 | 5.5 | O | 46 | 32 | 2 | 0 | 5 | 2 | 40 | 0 | 100 | 60 |
Apr 24, 2025 | VGK | 2 | MIN | 5 | 140 | 5.5 | O | 32 | 31 | 0 | 2 | 4 | 4 | 0 | 50 | 50 | 100 |
Apr 22, 2025 | MIN | 5 | VGK | 2 | -230 | 5.5 | O | 17 | 32 | 0 | 0 | 1 | 0 | 0 | - | - | 100 |
Apr 20, 2025 | MIN | 2 | VGK | 4 | -275 | 5.5 | O | 20 | 27 | 0 | 2 | 1 | 2 | 0 | 100 | 0 | 100 |
Mar 25, 2025 | VGK | 5 | MIN | 1 | 180 | 5.5 | O | 38 | 24 | 1 | 0 | 1 | 1 | 100 | 0 | 100 | 0 |
Jan 12, 2025 | MIN | 1 | VGK | 4 | -200 | 5.5 | U | 16 | 37 | 0 | 2 | 2 | 5 | 0 | 40 | 60 | 100 |
Dec 15, 2024 | VGK | 3 | MIN | 2 | -110 | 5.5 | U | 27 | 22 | 1 | 0 | 1 | 1 | 100 | 0 | 100 | 0 |
Apr 12, 2024 | MIN | 2 | VGK | 7 | -175 | 6 | O | 27 | 30 | 1 | 2 | 3 | 4 | 33.3 | 50 | 50 | 66.7 |
Mar 30, 2024 | VGK | 2 | MIN | 1 | 100 | 5.5 | U | 31 | 33 | 0 | 1 | 3 | 2 | 0 | 50 | 50 | 100 |
Betting Odds Trends
Minnesota Wild | ||
---|---|---|
Minnesota is 4-1 ATS in its last 5 games | ||
The total has gone OVER in 4 of Minnesota's last 5 games | ||
Minnesota is 4-1 ATS in its last 5 games when playing Vegas | ||
Minnesota is 2-8 SU in its last 10 games when playing Vegas | ||
The total has gone OVER in 5 of Minnesota's last 6 games when playing Vegas | ||
Minnesota is 1-6 SU in its last 7 games when playing at home against Vegas | ||
The total has gone OVER in 5 of Minnesota's last 7 games when playing at home against Vegas | ||
Minnesota is 4-1 SU in its last 5 games at home | ||
The total has gone OVER in 6 of Minnesota's last 8 games at home |
Vegas Golden Knights | ||
---|---|---|
Vegas is 1-4 ATS in its last 5 games | ||
Vegas is 14-6 SU in its last 20 games | ||
The total has gone OVER in 4 of Vegas's last 5 games | ||
Vegas is 7-3 SU in its last 10 games on the road | ||
Vegas is 1-4 ATS in its last 5 games when playing Minnesota | ||
Vegas is 8-2 SU in its last 10 games when playing Minnesota | ||
The total has gone OVER in 5 of Vegas's last 6 games when playing Minnesota | ||
Vegas is 6-1 SU in its last 7 games when playing on the road against Minnesota | ||
The total has gone OVER in 5 of Vegas's last 7 games when playing on the road against Minnesota |
Team Last 5 Games
Vegas Golden Knights
Date |
---|
Apr 29, 2025 |
Apr 26, 2025 |
Apr 24, 2025 |
Apr 22, 2025 |
Apr 20, 2025 |
Date | Opponent | score | Result | line | shots | shots against | power play | penalty kill | opposing goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 29, 2025 | MIN | 3-2 | W | -235 | 32 | 22 | 0/3 | 2/3 | Marc-Andre Fleury | H |
Apr 26, 2025 | MIN | 4-3 | W | -160 | 46 | 32 | 2/5 | 2/2 | Filip Gustavsson | A |
Apr 24, 2025 | MIN | 2-5 | L | -165 | 32 | 31 | 0/4 | 2/4 | Filip Gustavsson | A |
Apr 22, 2025 | MIN | 2-5 | L | -230 | 32 | 17 | 0/0 | 1/1 | Filip Gustavsson | H |
Apr 20, 2025 | MIN | 4-2 | W | -275 | 27 | 20 | 2/2 | 1/1 | Filip Gustavsson | H |
Minnesota Wild
Date |
---|
Apr 29, 2025 |
Apr 26, 2025 |
Apr 24, 2025 |
Apr 22, 2025 |
Apr 20, 2025 |
Date | Opponent | score | Result | line | shots | shots against | power play | penalty kill | opposing goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 29, 2025 | VGK | 2-3 | L | 195 | 22 | 32 | 1/3 | 3/3 | Adin Hill | A |
Apr 26, 2025 | VGK | 3-4 | L | 135 | 32 | 46 | 0/2 | 3/5 | Adin Hill | H |
Apr 24, 2025 | VGK | 5-2 | W | 140 | 31 | 32 | 2/4 | 4/4 | Adin Hill | H |
Apr 22, 2025 | VGK | 5-2 | W | 190 | 17 | 32 | 0/1 | 0/0 | Adin Hill | A |
Apr 20, 2025 | VGK | 2-4 | L | 220 | 20 | 27 | 0/1 | 0/2 | Adin Hill | A |