mlb Pitcher Logs
James Paxton
| 
 | ||||||||||||||||||
| Result | Date | Opponent | ou_result | IP | H | R | ER | W | K's | Money | money line | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| L 2-9 | Jul 25, 2020 | at Washington | O (10) | 1 | 5 | 3 | 3 | 1 | 1 | -100 | -220 | 
| W 9-7 | Aug 2, 2020 | vs Boston | O (10.5) | 3 | 7 | 5 | 3 | 0 | 4 | 45 | -220 | 
| L 3-4 | Aug 9, 2020 | at Tampa Bay | U (8.5) | 6.1 | 4 | 3 | 3 | 1 | 11 | -100 | 101 | 
| W 11-5 | Aug 15, 2020 | vs Boston | O (9) | 5 | 6 | 3 | 3 | 1 | 2 | 67 | -150 | 
| L 5-10 | Aug 20, 2020 | vs Tampa Bay | O (9.5) | 5 | 1 | 3 | 3 | 4 | 8 | -100 | -142 | 
