mlb Pitcher Logs
Nick Martinez
|
||||||||||||||||||
| Result | Date | Opponent | ou_result | W | H | K's | ER | IP | R | Money | money line |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W 2-1 | Apr 22, 2017 | vs Kansas City | U (8.5) | 1 | 4 | 3 | 1 | 7 | 1 | 107 | 107 |
| L 3-6 | Apr 28, 2017 | vs LA Angels | U (9.5) | 0 | 5 | 7 | 3 | 6 | 3 | -100 | 106 |
| L 1-10 | May 3, 2017 | at Houston | O (8.5) | 3 | 9 | 0 | 6 | 5.1 | 7 | -100 | 166 |
| L 1-5 | May 8, 2017 | at San Diego | U (7.5) | 1 | 8 | 4 | 4 | 6 | 4 | -100 | 116 |
| W 6-5 | May 13, 2017 | vs Athletics | O (9.5) | 1 | 7 | 1 | 3 | 6 | 3 | 101 | 101 |
| W 5-3 | May 19, 2017 | at Detroit | U (9) | 1 | 4 | 4 | 0 | 5 | 1 | 144 | 144 |
| L 2-6 | May 25, 2017 | at Boston | U (9) | 2 | 7 | 4 | 4 | 5 | 4 | -100 | 192 |
| W 9-5 | May 30, 2017 | vs Tampa Bay | O (10) | 2 | 6 | 3 | 5 | 4.1 | 5 | 97 | -103 |
| W 4-2 | Jun 13, 2017 | at Houston | U (9.5) | 0 | 5 | 1 | 2 | 6 | 2 | 178 | 178 |
| W 6-1 | Jun 20, 2017 | vs Toronto | U (11) | 3 | 2 | 2 | 1 | 6.1 | 1 | 118 | 118 |
| W 7-6 | Jun 25, 2017 | at NY Yankees | O (10.5) | 1 | 6 | 3 | 4 | 5 | 4 | 211 | 211 |
| L 7-8 | Aug 1, 2017 | vs Seattle | O (11) | 2 | 8 | 0 | 7 | 5.1 | 7 | -100 | -105 |
| L 5-6 | Aug 6, 2017 | at Minnesota | O (10.5) | 2 | 5 | 5 | 5 | 4 | 5 | -100 | 125 |
| L 1-3 | Aug 25, 2017 | at Athletics | U (9.5) | 2 | 4 | 7 | 3 | 7 | 3 | -100 | 130 |
| L 1-5 | Aug 31, 2017 | at Houston | U (9.5) | 0 | 5 | 6 | 2 | 5 | 2 | -100 | 159 |
| L 6-7 | Sep 15, 2017 | at LA Angels | O (9) | 1 | 6 | 2 | 4 | 5.1 | 4 | -100 | 183 |
| L 1-4 | Sep 22, 2017 | at Athletics | U (9.5) | 1 | 5 | 6 | 3 | 6 | 4 | -100 | 125 |
| L 2-12 | Sep 27, 2017 | vs Houston | O (10) | 1 | 10 | 2 | 6 | 5 | 6 | -100 | 197 |
