nfl Matchup Report
Recent Form
Name |
---|
Philadelphia |
Green Bay |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Philadelphia | 1-1 | 1-1 | 29.50 | 23.50 | 6.00 | 0-1 | 1-0 | 2-0 | 1-0 | 1-0 |
Green Bay | 0-2 | 0-2 | 17.00 | 23.50 | -6.50 | 0-1 | 0-1 | 1-1 | 0-1 | 1-0 |
Power Stats
Yards Per Point
Name |
---|
PHI |
GB |
Name | Offense | Defense | Differential |
---|---|---|---|
PHI | 17.3 | 15.24 | 2.06 |
GB | 14.81 | 16.79 | -1.98 |
Yards Per Pass
Name |
---|
PHI |
GB |
Name | Offense | Defense | Differential |
---|---|---|---|
PHI | 10.41 | 11.26 | -0.85 |
GB | 12.59 | 10.24 | 2.35 |
Yards Per Rush
Name |
---|
PHI |
GB |
Name | Offense | Defense | Differential |
---|---|---|---|
PHI | 4.69 | 4.8 | -0.11 |
GB | 5.07 | 4.34 | 0.73 |
Smart Chart
- PHI
- 21.20
- 22.40
- -1.2
- 220.60
- 146.20
- 218.40
- 123.00
- 1.2
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- GB
- 27.00
- 20.17
- 6.83
- 232.83
- 167.17
- 228.67
- 110.00
- -1.5
Team Records
None Eagles
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 1-1 | 0-1 | 1-0 | 1-1 | 0-1 | 1-0 | 29.50 | 23.50 | 6.00 |
Last 3 | 1-1 | 0-1 | 1-0 | 1-1 | 0-1 | 1-0 | 29.50 | 23.50 | 6.00 |
vs Conf | 1-1 | 0-1 | 1-0 | 1-1 | 0-1 | 1-0 | 29.50 | 23.50 | 6.00 |
vs Div | 1-1 | 0-1 | 1-0 | 1-1 | 0-1 | 1-0 | 29.50 | 23.50 | 6.00 |
None Packers
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 0-2 | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 | 17.00 | 23.50 | -6.50 |
Last 3 | 0-2 | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 | 17.00 | 23.50 | -6.50 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 21.20 | 18 | 20.17 | 9 |
Away Team Road Passing vs Home Team Home Passing Defense | 201.00 | 21 | 222.00 | 21 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 142.50 | 9 | 116.33 | 13 |
Home Team Overall Scoring vs Away Team Overall Defense | 27.00 | 8 | 22.40 | 14 |
Home Team Home Passing vs Away Team Road Passing Defense | 253.00 | 7 | 232.00 | 20 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 175.33 | 3 | 100.00 | 11 |
Head To Head Summary
Name |
---|
Philadelphia |
Green Bay |
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia | 1-2 | 2-1 | 2-1 | 13.00 | 74.67 | 3.39 | 34.67 | 54.81 | 175.00 | 249.67 | 1.67 |
Green Bay | 2-1 | 1-2 | 2-1 | 24.00 | 151.67 | 4.33 | 35.33 | 52.83 | 285.00 | 436.67 | 1.67 |
Head To Head Detail
Date |
---|
Nov 29, 1998 |
Sep 7, 1997 |
Sep 9, 1996 |
Sep 18, 1994 |
Sep 12, 1993 |
Nov 15, 1992 |
Sep 1, 1991 |
Dec 16, 1990 |
Oct 18, 1987 |
Nov 25, 1979 |
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 29, 1998 | PHI | GB | 16-24 | 65 | 167 | 232 | 0 | 178 | 321 | 499 | 3 | |||||||
Sep 7, 1997 | GB | PHI | 9-10 | 106 | 273 | 379 | 2 | 100 | 158 | 258 | 1 | |||||||
Sep 9, 1996 | PHI | GB | 13-39 | 59 | 200 | 259 | 4 | 171 | 261 | 432 | 0 | |||||||
Sep 18, 1994 | GB | PHI | 7-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 12, 1993 | PHI | GB | 20-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 15, 1992 | PHI | GB | 24-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 1, 1991 | PHI | GB | 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dec 16, 1990 | GB | PHI | 0-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Oct 18, 1987 | PHI | GB | 10-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 25, 1979 | PHI | GB | 21-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betting Odds Trends
None Packers | ||
---|---|---|
No Trends to Report |
None Eagles | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
None Eagles
Date |
---|
Sep 10, 2000 |
Sep 3, 2000 |
Jan 2, 2000 |
Dec 19, 1999 |
Dec 12, 1999 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 10, 2000 | NYG | 18-33 | L | -3/39 | L/O | 56 | 181 | 237 | 167 | 220 | 387 | 0 | H |
Sep 3, 2000 | DAL | 41-14 | W | 6/40.5 | W/O | 306 | 119 | 425 | 67 | 100 | 167 | 1 | A |
Jan 2, 2000 | STL | 38-31 | W | 8.5/43 | W/O | 51 | 156 | 207 | 201 | 239 | 440 | -5 | H |
Dec 19, 1999 | NE | 24-9 | W | 4/36.5 | W/U | 122 | 181 | 303 | 62 | 288 | 350 | -4 | H |
Dec 12, 1999 | DAL | 10-20 | L | 9/35 | L/U | 90 | 143 | 233 | 112 | 225 | 337 | 2 | A |
None Packers
Date |
---|
Sep 10, 2000 |
Sep 3, 2000 |
Jan 2, 2000 |
Dec 26, 1999 |
Dec 20, 1999 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 10, 2000 | BUF | 18-27 | L | 6.5/40 | L/O | 40 | 234 | 274 | 89 | 220 | 309 | 2 | A |
Sep 3, 2000 | NYJ | 16-20 | L | -2.5/47 | L/U | 62 | 149 | 211 | 118 | 261 | 379 | 1 | H |
Jan 2, 2000 | ARI | 49-24 | W | -8/38.5 | W/O | 176 | 299 | 475 | 80 | 384 | 464 | -3 | H |
Dec 26, 1999 | TB | 10-29 | L | 4/37.5 | L/O | 12 | 231 | 243 | 124 | 150 | 274 | 3 | A |
Dec 20, 1999 | MIN | 20-24 | L | 5.5/48 | W/U | 107 | 212 | 319 | 76 | 229 | 305 | 1 | A |