nfl Matchup Report
Recent Form
Name |
---|
Detroit |
Green Bay |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Detroit | 9-7 | 6-9-1 | 22.31 | 21.38 | 0.94 | 3-4-1 | 3-5 | 7-7-2 | 5-2-1 | 2-5-1 |
Green Bay | 9-7 | 8-7-1 | 23.88 | 17.94 | 5.94 | 4-3-1 | 4-4 | 8-8 | 3-5 | 5-3 |
Power Stats
Yards Per Point
Name |
---|
DET |
GB |
Name | Offense | Defense | Differential |
---|---|---|---|
DET | 12.32 | 16.67 | -4.36 |
GB | 13.87 | 15.63 | -1.76 |
Yards Per Pass
Name |
---|
DET |
GB |
Name | Offense | Defense | Differential |
---|---|---|---|
DET | 11.28 | 10.98 | 0.3 |
GB | 12.69 | 9.67 | 3.02 |
Yards Per Rush
Name |
---|
DET |
GB |
Name | Offense | Defense | Differential |
---|---|---|---|
DET | 4.59 | 4.5 | 0.09 |
GB | 4.7 | 4.15 | 0.55 |
Smart Chart
- DET
- 32.79
- 20.14
- 12.65
- 260.14
- 143.71
- 234.50
- 101.29
- -0.5
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- GB
- 27.07
- 20.50
- 6.57
- 231.07
- 144.36
- 215.43
- 105.00
- -0.72
Team Records
None Lions
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 9-7 | 6-2 | 3-5 | 6-9-1 | 3-4-1 | 3-5 | 22.31 | 21.38 | 0.94 |
Last 3 | 2-1 | 1-0 | 1-1 | 2-1 | 1-0 | 1-1 | 26.33 | 17.67 | 8.67 |
vs Conf | 7-5 | 5-1 | 2-4 | 4-7-1 | 2-3-1 | 2-4 | 13.92 | 13.92 | 0.00 |
vs Div | 4-4 | 4-0 | 0-4 | 2-5-1 | 2-1-1 | 0-4 | 20.88 | 20.88 | 0.00 |
None Packers
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 9-7 | 7-1 | 2-6 | 8-7-1 | 4-3-1 | 4-4 | 23.88 | 17.94 | 5.94 |
Last 3 | 3-0 | 2-0 | 1-0 | 2-1 | 1-1 | 1-0 | 31.67 | 13.00 | 18.67 |
vs Conf | 8-4 | 6-0 | 2-4 | 7-5 | 4-2 | 3-3 | 19.33 | 9.83 | 9.50 |
vs Div | 6-2 | 4-0 | 2-2 | 7-1 | 4-0 | 3-1 | 29.00 | 14.75 | 14.25 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 32.79 | 1 | 20.50 | 8 |
Away Team Road Passing vs Home Team Home Passing Defense | 228.50 | 12 | 198.71 | 9 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 146.83 | 5 | 99.71 | 4 |
Home Team Overall Scoring vs Away Team Overall Defense | 27.07 | 7 | 20.14 | 7 |
Home Team Home Passing vs Away Team Road Passing Defense | 236.71 | 11 | 213.17 | 13 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 147.00 | 5 | 93.17 | 7 |
Head To Head Summary
Name |
---|
Detroit |
Green Bay |
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | |||||
Green Bay | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Head To Head Detail
Date |
---|
Dec 4, 1994 |
Nov 6, 1994 |
Jan 8, 1994 |
Jan 2, 1994 |
Nov 21, 1993 |
Dec 6, 1992 |
Nov 1, 1992 |
Dec 15, 1991 |
Sep 8, 1991 |
Dec 22, 1990 |
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 4, 1994 | GB | DET | 31-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 6, 1994 | DET | GB | 30-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Jan 8, 1994 | GB | DET | 28-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Jan 2, 1994 | GB | DET | 20-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 21, 1993 | DET | GB | 17-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dec 6, 1992 | DET | GB | 10-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 1, 1992 | GB | DET | 27-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dec 15, 1991 | DET | GB | 21-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 8, 1991 | GB | DET | 14-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dec 22, 1990 | DET | GB | 24-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betting Odds Trends
None Packers | ||
---|---|---|
No Trends to Report |
None Lions | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
None Lions
Date |
---|
Dec 25, 1994 |
Dec 17, 1994 |
Dec 10, 1994 |
Dec 4, 1994 |
Nov 24, 1994 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 25, 1994 | MIA | 0-0 | T | 3/47.5 | W/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A |
Dec 17, 1994 | MIN | 0-0 | T | -1/42 | L/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H |
Dec 10, 1994 | NYJ | 0-0 | T | 3/38.5 | W/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A |
Dec 4, 1994 | GB | 0-0 | T | -1/38.5 | L/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H |
Nov 24, 1994 | BUF | 0-0 | T | 2/39 | W/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H |
None Packers
Date |
---|
Dec 24, 1994 |
Dec 18, 1994 |
Dec 11, 1994 |
Dec 4, 1994 |
Nov 24, 1994 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 24, 1994 | TB | 0-0 | T | -5/41 | L/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A |
Dec 18, 1994 | ATL | 0-0 | T | -8.5/41 | L/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H |
Dec 11, 1994 | CHI | 0-0 | T | -4/34 | L/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H |
Dec 4, 1994 | DET | 0-0 | T | 1/38.5 | W/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A |
Nov 24, 1994 | DAL | 0-0 | T | 6/35 | W/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A |