nfl Matchup Report
Recent Form
Name |
---|
Detroit |
Green Bay |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Detroit | 4-8 | 6-6 | 15.83 | 20.08 | -4.25 | 4-3 | 2-3 | 5-7 | 3-4 | 2-3 |
Green Bay | 2-10 | 5-7 | 19.92 | 20.17 | -0.25 | 2-3 | 3-4 | 4-8 | 2-3 | 2-5 |
Power Stats
Yards Per Point
Name |
---|
DET |
GB |
Name | Offense | Defense | Differential |
---|---|---|---|
DET | 15.27 | 17.02 | -1.76 |
GB | 15.77 | 15.27 | 0.5 |
Yards Per Pass
Name |
---|
DET |
GB |
Name | Offense | Defense | Differential |
---|---|---|---|
DET | 10.92 | 9.84 | 1.08 |
GB | 12.73 | 11.11 | 1.62 |
Yards Per Rush
Name |
---|
DET |
GB |
Name | Offense | Defense | Differential |
---|---|---|---|
DET | 4.69 | 4.37 | 0.32 |
GB | 5.37 | 4.33 | 1.04 |
Smart Chart
- DET
- 26.00
- 20.50
- 5.5
- 245.75
- 151.25
- 258.25
- 90.75
- -0.25
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- GB
- 26.00
- 22.25
- 3.75
- 235.50
- 174.50
- 230.50
- 109.25
- -1.5
Team Records
None Lions
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 4-8 | 3-4 | 1-4 | 6-6 | 4-3 | 2-3 | 15.83 | 20.08 | -4.25 |
Last 3 | 0-3 | 0-2 | 0-1 | 0-3 | 0-2 | 0-1 | 10.00 | 22.67 | -12.67 |
vs Conf | 2-8 | 2-4 | 0-4 | 4-6 | 3-3 | 1-3 | 6.60 | 10.80 | -4.20 |
vs Div | 1-4 | 1-2 | 0-2 | 1-4 | 1-2 | 0-2 | 13.20 | 21.60 | -8.40 |
None Packers
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 2-10 | 1-4 | 1-6 | 5-7 | 2-3 | 3-4 | 19.92 | 20.17 | -0.25 |
Last 3 | 0-3 | 0-1 | 0-2 | 0-3 | 0-1 | 0-2 | 12.67 | 19.33 | -6.67 |
vs Conf | 2-7 | 1-2 | 1-5 | 4-5 | 2-1 | 2-4 | 5.22 | 8.78 | -3.56 |
vs Div | 0-4 | 0-1 | 0-3 | 0-4 | 0-1 | 0-3 | 11.75 | 19.75 | -8.00 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 26.00 | 6 | 22.25 | 18 |
Away Team Road Passing vs Home Team Home Passing Defense | 186.00 | 20 | 226.00 | 23 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 187.00 | 2 | 130.00 | 22 |
Home Team Overall Scoring vs Away Team Overall Defense | 26.00 | 7 | 20.50 | 9 |
Home Team Home Passing vs Away Team Road Passing Defense | 250.50 | 6 | 200.00 | 18 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 173.50 | 4 | 77.00 | 4 |
Head To Head Summary
Name |
---|
Detroit |
Green Bay |
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 2-8 | 5-5 | 4-6 | 15.90 | 103.10 | 4.12 | 35.00 | 48.00 | 170.90 | 274.00 | 2.20 |
Green Bay | 8-2 | 5-5 | 4-6 | 26.20 | 122.70 | 4.25 | 36.30 | 61.98 | 241.40 | 364.10 | 2.00 |
Head To Head Detail
Date |
---|
Sep 11, 2005 |
Dec 12, 2004 |
Oct 17, 2004 |
Nov 27, 2003 |
Sep 14, 2003 |
Nov 10, 2002 |
Sep 22, 2002 |
Nov 22, 2001 |
Sep 9, 2001 |
Dec 10, 2000 |
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 11, 2005 | GB | DET | 3-17 | 46 | 170 | 216 | 3 | 102 | 152 | 254 | 0 | |||||||
Dec 12, 2004 | DET | GB | 13-16 | 193 | 35 | 228 | 0 | 116 | 185 | 301 | 0 | |||||||
Oct 17, 2004 | GB | DET | 38-10 | 157 | 277 | 434 | 0 | 33 | 92 | 125 | 1 | |||||||
Nov 27, 2003 | GB | DET | 14-22 | 52 | 268 | 320 | 5 | 100 | 166 | 266 | 1 | |||||||
Sep 14, 2003 | DET | GB | 6-31 | 56 | 237 | 293 | 3 | 200 | 132 | 332 | 2 | |||||||
Nov 10, 2002 | DET | GB | 14-40 | 126 | 236 | 362 | 2 | 150 | 353 | 503 | 2 | |||||||
Sep 22, 2002 | GB | DET | 37-31 | 95 | 347 | 442 | 3 | 95 | 176 | 271 | 5 | |||||||
Nov 22, 2001 | GB | DET | 29-27 | 104 | 235 | 339 | 2 | 167 | 193 | 360 | 2 | |||||||
Sep 9, 2001 | DET | GB | 6-28 | 56 | 232 | 288 | 3 | 179 | 245 | 424 | 1 | |||||||
Dec 10, 2000 | DET | GB | 13-26 | 103 | 190 | 293 | 5 | 128 | 202 | 330 | 2 |
Betting Odds Trends
None Packers | ||
---|---|---|
No Trends to Report |
None Lions | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
None Lions
Date |
---|
Dec 4, 2005 |
Nov 24, 2005 |
Nov 20, 2005 |
Nov 13, 2005 |
Nov 6, 2005 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 4, 2005 | MIN | 16-21 | L | 3/39.5 | L/U | 105 | 118 | 223 | 103 | 242 | 345 | 1 | H |
Nov 24, 2005 | ATL | 7-27 | L | 3/43.5 | L/U | 75 | 229 | 304 | 256 | 146 | 402 | 2 | H |
Nov 20, 2005 | DAL | 7-20 | L | 8/39 | L/U | 57 | 169 | 226 | 149 | 104 | 253 | 0 | A |
Nov 13, 2005 | ARI | 29-21 | W | -4.5/40.5 | W/O | 157 | 226 | 383 | 38 | 359 | 397 | -1 | H |
Nov 6, 2005 | MIN | 14-27 | L | 2.5/38.5 | L/O | 58 | 231 | 289 | 164 | 121 | 285 | 2 | A |
None Packers
Date |
---|
Dec 4, 2005 |
Nov 27, 2005 |
Nov 21, 2005 |
Nov 13, 2005 |
Nov 6, 2005 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 4, 2005 | CHI | 7-19 | L | 6/31 | L/U | 100 | 258 | 358 | 141 | 49 | 190 | 2 | A |
Nov 27, 2005 | PHI | 14-19 | L | 4/41.5 | L/U | 128 | 164 | 292 | 176 | 88 | 264 | 4 | A |
Nov 21, 2005 | MIN | 17-20 | L | -6/43.5 | L/U | 21 | 215 | 236 | 160 | 171 | 331 | 0 | H |
Nov 13, 2005 | ATL | 33-25 | W | 8.5/43 | W/O | 107 | 244 | 351 | 129 | 192 | 321 | -2 | A |
Nov 6, 2005 | PIT | 10-20 | L | 3/38 | L/U | 65 | 203 | 268 | 154 | 59 | 213 | 2 | H |