nfl Matchup Report
Recent Form
Name |
---|
Green Bay |
Philadelphia |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Green Bay | 2-8 | 5-5 | 21.80 | 20.40 | 1.40 | 2-3 | 3-2 | 4-6 | 2-3 | 2-3 |
Philadelphia | 4-6 | 2-8 | 21.00 | 23.20 | -2.20 | 1-3 | 1-5 | 5-5 | 2-2 | 3-3 |
Power Stats
Yards Per Point
Name |
---|
GB |
PHI |
Name | Offense | Defense | Differential |
---|---|---|---|
GB | 14.04 | 15.66 | -1.62 |
PHI | 12.64 | 15.95 | -3.3 |
Yards Per Pass
Name |
---|
GB |
PHI |
Name | Offense | Defense | Differential |
---|---|---|---|
GB | 12.19 | 9.59 | 2.6 |
PHI | 10.38 | 9.04 | 1.34 |
Yards Per Rush
Name |
---|
GB |
PHI |
Name | Offense | Defense | Differential |
---|---|---|---|
GB | 4.72 | 4.04 | 0.68 |
PHI | 5.02 | 4.29 | 0.73 |
Smart Chart
- GB
- 26.11
- 20.00
- 6.11
- 222.06
- 144.61
- 209.94
- 103.22
- -0.44
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- PHI
- 28.95
- 18.10
- 10.85
- 181.90
- 184.10
- 186.86
- 101.76
- -1.1
Team Records
None Packers
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 2-8 | 1-4 | 1-4 | 5-5 | 2-3 | 3-2 | 21.80 | 20.40 | 1.40 |
Last 3 | 1-2 | 0-2 | 1-0 | 1-2 | 0-2 | 1-0 | 20.00 | 21.67 | -1.67 |
vs Conf | 2-5 | 1-2 | 1-3 | 4-3 | 2-1 | 2-2 | 5.71 | 8.57 | -2.86 |
vs Div | 0-3 | 0-1 | 0-2 | 0-3 | 0-1 | 0-2 | 13.33 | 20.00 | -6.67 |
None Eagles
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 4-6 | 3-1 | 1-5 | 2-8 | 1-3 | 1-5 | 21.00 | 23.20 | -2.20 |
Last 3 | 0-3 | 0-1 | 0-2 | 0-3 | 0-1 | 0-2 | 15.67 | 21.67 | -6.00 |
vs Conf | 1-5 | 1-1 | 0-4 | 1-5 | 1-1 | 0-4 | 9.50 | 16.33 | -6.83 |
vs Div | 0-4 | 0-1 | 0-3 | 0-4 | 0-1 | 0-3 | 14.25 | 24.50 | -10.25 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 26.11 | 8 | 18.10 | 1 |
Away Team Road Passing vs Home Team Home Passing Defense | 215.56 | 17 | 191.31 | 7 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 133.67 | 8 | 102.69 | 8 |
Home Team Overall Scoring vs Away Team Overall Defense | 28.95 | 5 | 20.00 | 5 |
Home Team Home Passing vs Away Team Road Passing Defense | 195.77 | 26 | 235.33 | 22 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 176.85 | 3 | 112.22 | 11 |
Head To Head Summary
Name |
---|
Green Bay |
Philadelphia |
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Green Bay | 3-4 | 2-5 | 3-4 | 18.00 | 147.86 | 4.58 | 32.71 | 54.59 | 206.86 | 354.71 | 2.14 |
Philadelphia | 4-3 | 5-2 | 3-4 | 18.00 | 94.00 | 4.01 | 35.71 | 56.00 | 207.00 | 301.00 | 1.14 |
Head To Head Detail
Date |
---|
Dec 5, 2004 |
Jan 11, 2004 |
Nov 10, 2003 |
Sep 17, 2000 |
Nov 29, 1998 |
Sep 7, 1997 |
Sep 9, 1996 |
Sep 18, 1994 |
Sep 12, 1993 |
Nov 15, 1992 |
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 5, 2004 | GB | PHI | 17-47 | 50 | 199 | 249 | 2 | 93 | 449 | 542 | 1 | |||||||
Jan 11, 2004 | GB | PHI | 17-20 | 210 | 171 | 381 | 1 | 164 | 199 | 363 | 1 | |||||||
Nov 10, 2003 | PHI | GB | 17-14 | 92 | 190 | 282 | 0 | 241 | 66 | 307 | 3 | |||||||
Sep 17, 2000 | PHI | GB | 3-6 | 85 | 86 | 171 | 1 | 79 | 157 | 236 | 4 | |||||||
Nov 29, 1998 | PHI | GB | 16-24 | 65 | 167 | 232 | 0 | 178 | 321 | 499 | 3 | |||||||
Sep 7, 1997 | GB | PHI | 9-10 | 106 | 273 | 379 | 2 | 100 | 158 | 258 | 1 | |||||||
Sep 9, 1996 | PHI | GB | 13-39 | 59 | 200 | 259 | 4 | 171 | 261 | 432 | 0 | |||||||
Sep 18, 1994 | GB | PHI | 7-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 12, 1993 | PHI | GB | 20-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 15, 1992 | PHI | GB | 24-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betting Odds Trends
None Eagles | ||
---|---|---|
No Trends to Report |
None Packers | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
None Packers
Date |
---|
Nov 21, 2005 |
Nov 13, 2005 |
Nov 6, 2005 |
Oct 30, 2005 |
Oct 23, 2005 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 21, 2005 | MIN | 17-20 | L | -6/43.5 | L/U | 21 | 215 | 236 | 160 | 171 | 331 | 0 | H |
Nov 13, 2005 | ATL | 33-25 | W | 8.5/43 | W/O | 107 | 244 | 351 | 129 | 192 | 321 | -2 | A |
Nov 6, 2005 | PIT | 10-20 | L | 3/38 | L/U | 65 | 203 | 268 | 154 | 59 | 213 | 2 | H |
Oct 30, 2005 | CIN | 14-21 | L | 9/46 | W/U | 76 | 277 | 353 | 95 | 222 | 317 | 4 | A |
Oct 23, 2005 | MIN | 20-23 | L | 2/46.5 | L/U | 45 | 329 | 374 | 108 | 255 | 363 | -1 | A |
None Eagles
Date |
---|
Nov 20, 2005 |
Nov 14, 2005 |
Nov 6, 2005 |
Oct 30, 2005 |
Oct 23, 2005 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 20, 2005 | NYG | 17-27 | L | 7/41 | L/O | 106 | 298 | 404 | 115 | 200 | 315 | 1 | A |
Nov 14, 2005 | DAL | 20-21 | L | -3/40.5 | L/O | 181 | 178 | 359 | 58 | 183 | 241 | 0 | H |
Nov 6, 2005 | WAS | 10-17 | L | 3/38.5 | L/U | 45 | 291 | 336 | 78 | 215 | 293 | 0 | A |
Oct 30, 2005 | DEN | 21-49 | L | 3.5/42.5 | L/O | 79 | 272 | 351 | 255 | 309 | 564 | 2 | A |
Oct 23, 2005 | SD | 20-17 | W | -4/47 | L/U | 24 | 262 | 286 | 21 | 270 | 291 | -1 | H |